Skip to content
Premier
Match Day | Scheduled | Away | Result | Home (Creates Server) | |
1 | 1/21/2019 | Garbage Trucks | 3-1 | Jungle Children | |
1 | 1/21/2019 | Hurricanes | 2-2 | Nukes | |
1 | 1/21/2019 | Wheels | 3-1 | Sharks | |
1 | 1/21/2019 | Aces | 3-1 | Universal Unicorns | |
1 | 1/21/2019 | Chargers | 2-2 | Owlbears | |
1 | 1/21/2019 | Quasars | 0-4 | Mordor | |
2 | 1/23/2019 | Nukes | 1-3 | Jungle Children | |
2 | 1/23/2019 | Wheels | 1-3 | Garbage Trucks | |
2 | 1/23/2019 | Sharks | 2-2 | Hurricanes | |
2 | 1/23/2019 | Quasars | 0-4 | Aces | |
2 | 1/23/2019 | Universal Unicorns | 4-0 | Owlbears | |
2 | 1/23/2019 | Mordor | 2-2 | Chargers | |
3 | 1/28/2019 | Sharks | 4-0 | Garbage Trucks | |
3 | 1/28/2019 | Jungle Children | 0-4 | Hurricanes | |
3 | 1/28/2019 | Nukes | 2-2 | Wheels | |
3 | 1/28/2019 | Chargers | 3-1 | Universal Unicorns | |
3 | 1/28/2019 | Aces | 4-0 | Mordor | FF |
3 | 1/28/2019 | Owlbears | 2-2 | Quasars | |
4 | 1/30/2019 | Garbage Trucks | 4-0 | Nukes | |
4 | 1/30/2019 | Jungle Children | 3-1 | Sharks | |
4 | 1/30/2019 | Hurricanes | 2-2 | Wheels | |
4 | 1/30/2019 | Owlbears | 0-4 | Aces | |
4 | 1/30/2019 | Quasars | 2-2 | Chargers | |
4 | 1/30/2019 | Universal Unicorns | 0-4 | Mordor | |
5 | 2/4/2019 | Wheels | 4-0 | Jungle Children | |
5 | 2/4/2019 | Hurricanes | 1-3 | Garbage Trucks | |
5 | 2/4/2019 | Nukes | 4-0 | Sharks | |
5 | 2/4/2019 | Chargers | 2-2 | Aces | |
5 | 2/4/2019 | Mordor | 3-1 | Owlbears | |
5 | 2/4/2019 | Universal Unicorns | 0-4 | Quasars | |
6 | 2/6/2019 | Aces | 1-3 | Garbage Trucks | |
6 | 2/6/2019 | Owlbears | 0-4 | Nukes | |
6 | 2/6/2019 | Chargers | 2-2 | Hurricanes | |
6 | 2/6/2019 | Quasars | 4-0 | Wheels | |
6 | 2/6/2019 | Jungle Children | 3-1 | Universal Unicorns | |
6 | 2/6/2019 | Sharks | 2-2 | Mordor | |
7 | 2/11/2019 | Aces | 2-2 | Jungle Children | |
7 | 2/11/2019 | Quasars | 1-3 | Sharks | |
7 | 2/11/2019 | Wheels | 2-2 | Universal Unicorns | |
7 | 2/11/2019 | Garbage Trucks | 2-2 | Owlbears | |
7 | 2/11/2019 | Nukes | 1-3 | Chargers | |
7 | 2/11/2019 | Hurricanes | 3-1 | Mordor | |
8 | 2/13/2019 | Owlbears | 3-1 | Jungle Children | |
8 | 2/13/2019 | Chargers | 3-1 | Garbage Trucks | |
8 | 2/13/2019 | Mordor | 2-2 | Nukes | |
8 | 2/13/2019 | Universal Unicorns | 1-3 | Sharks | |
8 | 2/13/2019 | Wheels | 1-3 | Aces | |
8 | 2/13/2019 | Hurricanes | 1-3 | Quasars | |
9 | 2/18/2019 | Universal Unicorns | ?? | Hurricanes | Need Everything |
9 | 2/18/2019 | Owlbears | 1-3 | Wheels | |
9 | 2/18/2019 | Sharks | 1-3 | Aces | |
9 | 2/18/2019 | Jungle Children | 1-3 | Chargers | |
9 | 2/18/2019 | Garbage Trucks | 2-2 | Mordor | |
9 | 2/18/2019 | Nukes | 3-1 | Quasars | |
10 | 2/20/2019 | Mordor | 1-3 | Jungle Children | |
10 | 2/20/2019 | Quasars | 0-4 | Garbage Trucks | FF |
10 | 2/20/2019 | Universal Unicorns | 0-4 | Nukes | |
10 | 2/20/2019 | Aces | 4-0 | Hurricanes | |
10 | 2/20/2019 | Sharks | 3-1 | Owlbears | |
10 | 2/20/2019 | Wheels | 0-4 | Chargers | |
11 | 2/25/2019 | Jungle Children | 1-3 | Garbage Trucks | |
11 | 2/25/2019 | Nukes | 4-0 | Hurricanes | |
11 | 2/25/2019 | Sharks | 2-2 | Wheels | |
11 | 2/25/2019 | Universal Unicorns | 0-4 | Aces | |
11 | 2/25/2019 | Owlbears | 0-4 | Chargers | 1 Game FF |
11 | 2/25/2019 | Mordor | 3-1 | Quasars | |
12 | 2/27/2019 | Jungle Children | 0-4 | Nukes | FF |
12 | 2/27/2019 | Hurricanes | 1-3 | Sharks | |
12 | 2/27/2019 | Garbage Trucks | 3-1 | Wheels | |
12 | 2/27/2019 | Owlbears | 0-4 | Universal Unicorns | FF |
12 | 2/27/2019 | Chargers | 3-1 | Mordor | |
12 | 2/27/2019 | Aces | 3-1 | Quasars | |
13 | 3/6/2019 | Hurricanes | 2-2 | Jungle Children | |
13 | 3/6/2019 | Wheels | 2-2 | Nukes | |
13 | 3/6/2019 | Garbage Trucks | 2-2 | Sharks | |
13 | 3/6/2019 | Mordor | 1-3 | Aces | |
13 | 3/6/2019 | Quasars | 4-0 | Owlbears | FF |
13 | 3/6/2019 | Universal Unicorns | 0-4 | Chargers | |
14 | 3/11/2019 | Sharks | 4-0 | Jungle Children | |
14 | 3/11/2019 | Nukes | 2-2 | Garbage Trucks | Need Replays/Screens |
14 | 3/11/2019 | Wheels | 1-3 | Hurricanes | |
14 | 3/11/2019 | Mordor | 4-0 | Universal Unicorns | FF |
14 | 3/11/2019 | Aces | 4-0 | Owlbears | FF |
14 | 3/11/2019 | Chargers | 4-0 | Quasars | FF |
15 | 3/13/2019 | Sharks | 2-2 | Nukes | |
15 | 3/13/2019 | Garbage Trucks | 4-0 | Hurricanes | |
15 | 3/13/2019 | Jungle Children | 2-2 | Wheels | |
15 | 3/13/2019 | Quasars | 0-4 | Universal Unicorns | FF |
15 | 3/13/2019 | Aces | 3-1 | Chargers | |
15 | 3/13/2019 | Owlbears | 0-4 | Mordor | FF |
Elite
Match Day | Scheduled | Away | Result | Home (Creates Server) | |
1 | 1/21/2019 | Pogchamps | 2-2 | Missiles | |
1 | 1/21/2019 | Chairs | 0-4 | Tempests | |
1 | 1/21/2019 | Trashcans | 2-2 | Alpha Squadron | |
1 | 1/21/2019 | Falcons | 1-3 | Hornets | |
1 | 1/21/2019 | Stingrays | 2-2 | Lions | |
1 | 1/21/2019 | Kings | 3-1 | Galactic Geese | |
1 | 1/21/2019 | Cerberii | 3-1 | Tarrasques | |
1 | 1/21/2019 | Gondor | 2-2 | Bolts | |
1 | 1/21/2019 | Enterprise | 0-4 | Knights | |
1 | 1/21/2019 | Gelato | 1-3 | Phoenix | |
2 | 1/23/2019 | Stingrays | 1-3 | Pogchamps | |
2 | 1/23/2019 | Missiles | 0-4 | Tempests | |
2 | 1/23/2019 | Lions | 3-1 | Trashcans | |
2 | 1/23/2019 | Alpha Squadron | 2-2 | Hornets | |
2 | 1/23/2019 | Chairs | 2-2 | Falcons | |
2 | 1/23/2019 | Gelato | 1-3 | Kings | |
2 | 1/23/2019 | Galactic Geese | 4-0 | Tarrasques | |
2 | 1/23/2019 | Phoenix | 2-2 | Gondor | |
2 | 1/23/2019 | Bolts | 0-4 | Knights | |
2 | 1/23/2019 | Cerberii | 0-4 | Enterprise | |
3 | 1/28/2019 | Stingrays | 0-4 | Missiles | |
3 | 1/28/2019 | Pogchamps | 3-1 | Chairs | |
3 | 1/28/2019 | Lions | 0-4 | Alpha Squadron | |
3 | 1/28/2019 | Tempests | 2-2 | Hornets | |
3 | 1/28/2019 | Trashcans | 1-3 | Falcons | |
3 | 1/28/2019 | Gelato | 1-3 | Galactic Geese | |
3 | 1/28/2019 | Kings | 3-1 | Cerberii | |
3 | 1/28/2019 | Phoenix | 2-2 | Bolts | |
3 | 1/28/2019 | Tarrasques | 0-4 | Knights | |
3 | 1/28/2019 | Gondor | 4-0 | Enterprise | |
4 | 1/30/2019 | Tempests | 4-0 | Stingrays | |
4 | 1/30/2019 | Missiles | 3-1 | Chairs | |
4 | 1/30/2019 | Pogchamps | 4-0 | Trashcans | |
4 | 1/30/2019 | Hornets | 1-3 | Lions | |
4 | 1/30/2019 | Alpha Squadron | 1-3 | Falcons | |
4 | 1/30/2019 | Tarrasques | 0-4 | Gelato | |
4 | 1/30/2019 | Galactic Geese | 2-2 | Cerberii | |
4 | 1/30/2019 | Kings | 3-1 | Gondor | |
4 | 1/30/2019 | Knights | 2-2 | Phoenix | |
4 | 1/30/2019 | Bolts | 2-2 | Enterprise | |
5 | 2/4/2019 | Tempests | 2-2 | Pogchamps | |
5 | 2/4/2019 | Chairs | 3-1 | Stingrays | |
5 | 2/4/2019 | Missiles | 1-3 | Alpha Squadron | |
5 | 2/4/2019 | Hornets | 2-2 | Trashcans | |
5 | 2/4/2019 | Falcons | 3-1 | Lions | |
5 | 2/4/2019 | Tarrasques | 2-2 | Kings | |
5 | 2/4/2019 | Cerberii | 4-0 | Gelato | |
5 | 2/4/2019 | Galactic Geese | 2-2 | Bolts | |
5 | 2/4/2019 | Knights | 2-2 | Gondor | |
5 | 2/4/2019 | Enterprise | 1-3 | Phoenix | |
6 | 2/6/2019 | Hornets | 2-2 | Missiles | |
6 | 2/6/2019 | Falcons | 4-0 | Pogchamps | |
6 | 2/6/2019 | Alpha Squadron | 0-4 | Tempests | |
6 | 2/6/2019 | Trashcans | 3-1 | Stingrays | |
6 | 2/6/2019 | Lions | 3-1 | Chairs | |
6 | 2/6/2019 | Tarrasques | 3-1 | Bolts | |
6 | 2/6/2019 | Gelato | 2-2 | Gondor | |
6 | 2/6/2019 | Galactic Geese | 0-4 | Knights | |
6 | 2/6/2019 | Cerberii | 2-2 | Phoenix | |
6 | 2/6/2019 | Kings | 3-1 | Enterprise | |
7 | 2/11/2019 | Cerberii | 2-2 | Missiles | |
7 | 2/11/2019 | Gelato | 4-0 | Pogchamps | |
7 | 2/11/2019 | Enterprise | 2-2 | Alpha Squadron | |
7 | 2/11/2019 | Phoenix | 2-2 | Trashcans | |
7 | 2/11/2019 | Knights | 3-1 | Hornets | |
7 | 2/11/2019 | Chairs | 2-2 | Galactic Geese | |
7 | 2/11/2019 | Stingrays | 0-4 | Kings | |
7 | 2/11/2019 | Tempests | 4-0 | Tarrasques | |
7 | 2/11/2019 | Falcons | 1-3 | Bolts | |
7 | 2/11/2019 | Lions | 0-4 | Gondor | |
8 | 2/13/2019 | Stingrays | 1-3 | Alpha Squadron | |
8 | 2/13/2019 | Chairs | 2-2 | Trashcans | |
8 | 2/13/2019 | Pogchamps | 1-3 | Hornets | |
8 | 2/13/2019 | Tempests | 3-1 | Lions | |
8 | 2/13/2019 | Missiles | 0-4 | Falcons | |
8 | 2/13/2019 | Enterprise | 3-1 | Galactic Geese | |
8 | 2/13/2019 | Knights | 3-1 | Kings | |
8 | 2/13/2019 | Phoenix | 2-2 | Tarrasques | |
8 | 2/13/2019 | Bolts | 3-1 | Gelato | |
8 | 2/13/2019 | Gondor | 2-2 | Cerberii | |
9 | 2/18/2019 | Missiles | 3-1 | Pogchamps | |
9 | 2/18/2019 | Phoenix | 3-1 | Stingrays | |
9 | 2/18/2019 | Tempests | 3-1 | Chairs | |
9 | 2/18/2019 | Alpha Squadron | 4-0 | Trashcans | |
9 | 2/18/2019 | Hornets | 3-1 | Falcons | |
9 | 2/18/2019 | Galactic Geese | 2-2 | Kings | |
9 | 2/18/2019 | Lions | 0-4 | Gelato | |
9 | 2/18/2019 | Tarrasques | 1-3 | Cerberii | |
9 | 2/18/2019 | Bolts | 2-2 | Gondor | |
9 | 2/18/2019 | Knights | 3-1 | Enterprise | |
10 | 2/20/2019 | Tempests | 4-0 | Missiles | |
10 | 2/20/2019 | Pogchamps | 2-2 | Stingrays | |
10 | 2/20/2019 | Enterprise | 4-0 | Chairs | |
10 | 2/20/2019 | Hornets | 3-1 | Alpha Squadron | |
10 | 2/20/2019 | Trashcans | 2-2 | Lions | |
10 | 2/20/2019 | Tarrasques | 2-2 | Galactic Geese | |
10 | 2/20/2019 | Kings | 4-0 | Gelato | FF |
10 | 2/20/2019 | Falcons | 3-1 | Cerberii | |
10 | 2/20/2019 | Knights | 3-1 | Bolts | |
10 | 2/20/2019 | Gondor | 2-2 | Phoenix | |
11 | 2/25/2019 | Chairs | 4-0 | Pogchamps | FF |
11 | 2/25/2019 | Knights | 1-3 | Tempests | |
11 | 2/25/2019 | Missiles | 4-0 | Stingrays | |
11 | 2/25/2019 | Falcons | 3-1 | Trashcans | |
11 | 2/25/2019 | Alpha Squadron | 3-1 | Lions | |
11 | 2/25/2019 | Cerberii | 1-3 | Kings | |
11 | 2/25/2019 | Hornets | 2-2 | Tarrasques | |
11 | 2/25/2019 | Galactic Geese | 3-1 | Gelato | |
11 | 2/25/2019 | Enterprise | 1-3 | Gondor | |
11 | 2/25/2019 | Bolts | 3-1 | Phoenix | |
12 | 2/27/2019 | Chairs | 3-1 | Missiles | |
12 | 2/27/2019 | Gondor | 4-0 | Pogchamps | |
12 | 2/27/2019 | Stingrays | 0-4 | Tempests | |
12 | 2/27/2019 | Falcons | 1-3 | Alpha Squadron | Missing Game 1 |
12 | 2/27/2019 | Lions | 0-4 | Hornets | |
12 | 2/27/2019 | Cerberii | 2-2 | Galactic Geese | |
12 | 2/27/2019 | Trashcans | 0-4 | Kings | |
12 | 2/27/2019 | Gelato | 3-1 | Tarrasques | |
12 | 2/27/2019 | Enterprise | 3-1 | Bolts | |
12 | 2/27/2019 | Phoenix | 0-4 | Knights | |
13 | 3/6/2019 | Bolts | 3-1 | Missiles | |
13 | 3/6/2019 | Pogchamps | 1-3 | Tempests | |
13 | 3/6/2019 | Stingrays | 0-4 | Chairs | |
13 | 3/6/2019 | Trashcans | 2-2 | Hornets | |
13 | 3/6/2019 | Lions | 1-3 | Falcons | |
13 | 3/6/2019 | Alpha Squadron | 3-1 | Galactic Geese | |
13 | 3/6/2019 | Kings | 3-1 | Tarrasques | |
13 | 3/6/2019 | Gelato | 0-4 | Cerberii | |
13 | 3/6/2019 | Gondor | 3-1 | Knights | |
13 | 3/6/2019 | Phoenix | 2-2 | Enterprise | |
14 | 3/11/2019 | Falcons | 0-4 | Tempests | |
14 | 3/11/2019 | Hornets | 2-2 | Stingrays | |
14 | 3/11/2019 | Alpha Squadron | 0-4 | Chairs | FF |
14 | 3/11/2019 | Missiles | 4-0 | Trashcans | 1 Game FF |
14 | 3/11/2019 | Pogchamps | 4-0 | Lions | FF |
14 | 3/11/2019 | Knights | 3-1 | Gelato | |
14 | 3/11/2019 | Bolts | 0-4 | Cerberii | |
14 | 3/11/2019 | Galactic Geese | 0-4 | Gondor | |
14 | 3/11/2019 | Kings | 1-3 | Phoenix | Missing Game 2 |
14 | 3/11/2019 | Tarrasques | 2-2 | Enterprise | |
15 | 3/13/2019 | Lions | 0-4 | Missiles | |
15 | 3/13/2019 | Trashcans | 0-4 | Tempests | |
15 | 3/13/2019 | Falcons | 2-2 | Stingrays | |
15 | 3/13/2019 | Pogchamps | 4-0 | Alpha Squadron | FF |
15 | 3/13/2019 | Chairs | 4-0 | Hornets | |
15 | 3/13/2019 | Bolts | 3-1 | Kings | |
15 | 3/13/2019 | Knights | 4-0 | Cerberii | |
15 | 3/13/2019 | Tarrasques | 1-3 | Gondor | |
15 | 3/13/2019 | Galactic Geese | 1-3 | Phoenix | |
15 | 3/13/2019 | Gelato | 0-4 | Enterprise | |
16 | 3/18/2019 | Tarrasques | 1-3 | Missiles | |
16 | 3/18/2019 | Kings | 4-0 | Pogchamps | |
16 | 3/18/2019 | Gondor | 3-1 | Trashcans | |
16 | 3/18/2019 | Phoenix | 3-1 | Falcons | |
16 | 3/18/2019 | Tempests | 4-0 | Galactic Geese | |
16 | 3/18/2019 | Chairs | 2-2 | Gelato | |
16 | 3/18/2019 | Stingrays | 1-3 | Cerberii | |
16 | 3/18/2019 | Hornets | 2-2 | Bolts | |
16 | 3/18/2019 | Alpha Squadron | 1-3 | Knights | |
16 | 3/18/2019 | Lions | 1-3 | Enterprise | |
17 | 3/20/2019 | Enterprise | 1-3 | Tempests | |
17 | 3/20/2019 | Bolts | 3-1 | Stingrays | Need Replays/Screens |
17 | 3/20/2019 | Gondor | 3-1 | Chairs | |
17 | 3/20/2019 | Cerberii | 1-3 | Hornets | |
17 | 3/20/2019 | Galactic Geese | 3-1 | Lions | Need Replays/Screens |
17 | 3/20/2019 | Kings | 4-0 | Falcons | |
17 | 3/20/2019 | Alpha Squadron | 3-1 | Tarrasques | |
17 | 3/20/2019 | Trashcans | 1-3 | Gelato | Need Replays/Screens |
17 | 3/20/2019 | Missiles | 0-4 | Knights | |
17 | 3/20/2019 | Pogchamps | 0-4 | Phoenix | |
Major
Match Day | Scheduled | Away | Result | Home (Creates Server) | |
1 | 1/21/2019 | Apollos | 1-3 | Rockets | |
1 | 1/21/2019 | Hawks | 2-2 | Monsoons | |
1 | 1/21/2019 | Tigers | 4-0 | Waste Baskets | |
1 | 1/21/2019 | Yellow Jackets | 2-2 | Pointers | |
1 | 1/21/2019 | Quads | 3-1 | Sailfish | |
1 | 1/21/2019 | Kappas | 3-1 | Vehicular Mayhem | |
1 | 1/21/2019 | Gladiators | 3-1 | Precipitate 4 | |
1 | 1/21/2019 | Rivendell | 0-4 | Thunder Eagles | |
1 | 1/21/2019 | Eclipse | 2-2 | Queens | |
1 | 1/21/2019 | Lunar Hens | 2-2 | Hydras | |
1 | 1/21/2019 | Endeavor | 0-4 | Lightning | |
1 | 1/21/2019 | Chicken Parm | 3-1 | Liches | |
2 | 1/23/2019 | Monsoons | 2-2 | Rockets | |
2 | 1/23/2019 | Tigers | 1-3 | Apollos | |
2 | 1/23/2019 | Waste Baskets | 2-2 | Pointers | |
2 | 1/23/2019 | Hawks | 1-3 | Quads | |
2 | 1/23/2019 | Sailfish | 0-4 | Vehicular Mayhem | |
2 | 1/23/2019 | Yellow Jackets | 4-0 | Kappas | |
2 | 1/23/2019 | Thunder Eagles | 1-3 | Precipitate 4 | |
2 | 1/23/2019 | Eclipse | 1-3 | Gladiators | |
2 | 1/23/2019 | Queens | 1-3 | Hydras | |
2 | 1/23/2019 | Rivendell | 2-2 | Endeavor | |
2 | 1/23/2019 | Lightning | 4-0 | Liches | |
2 | 1/23/2019 | Lunar Hens | 2-2 | Chicken Parm | |
3 | 1/28/2019 | Apollos | 1-3 | Monsoons | |
3 | 1/28/2019 | Rockets | 2-2 | Waste Baskets | |
3 | 1/28/2019 | Pointers | 1-3 | Tigers | |
3 | 1/28/2019 | Kappas | 1-3 | Sailfish | |
3 | 1/28/2019 | Vehicular Mayhem | 4-0 | Hawks | |
3 | 1/28/2019 | Quads | 4-0 | Yellow Jackets | |
3 | 1/28/2019 | Gladiators | 3-1 | Thunder Eagles | |
3 | 1/28/2019 | Precipitate 4 | 4-0 | Queens | |
3 | 1/28/2019 | Hydras | 3-1 | Eclipse | |
3 | 1/28/2019 | Chicken Parm | 2-2 | Lightning | |
3 | 1/28/2019 | Liches | 2-2 | Rivendell | |
3 | 1/28/2019 | Endeavor | 4-0 | Lunar Hens | |
4 | 1/30/2019 | Gladiators | 2-2 | Rockets | |
4 | 1/30/2019 | Queens | 1-3 | Monsoons | |
4 | 1/30/2019 | Eclipse | 3-1 | Pointers | |
4 | 1/30/2019 | Rivendell | 1-3 | Sailfish | |
4 | 1/30/2019 | Lunar Hens | 3-1 | Quads | |
4 | 1/30/2019 | Chicken Parm | 1-3 | Vehicular Mayhem | |
4 | 1/30/2019 | Apollos | 4-0 | Precipitate 4 | |
4 | 1/30/2019 | Waste Baskets | 2-2 | Thunder Eagles | |
4 | 1/30/2019 | Tigers | 3-1 | Hydras | |
4 | 1/30/2019 | Hawks | 0-4 | Lightning | |
4 | 1/30/2019 | Yellow Jackets | 3-1 | Endeavor | |
4 | 1/30/2019 | Kappas | 3-1 | Liches | |
5 | 2/4/2019 | Kappas | 0-4 | Tigers | |
5 | 2/4/2019 | Sailfish | 3-1 | Pointers | |
5 | 2/4/2019 | Waste Baskets | 2-2 | Hawks | |
5 | 2/4/2019 | Apollos | 3-1 | Quads | |
5 | 2/4/2019 | Rockets | 4-0 | Vehicular Mayhem | |
5 | 2/4/2019 | Monsoons | 3-1 | Yellow Jackets | |
5 | 2/4/2019 | Chicken Parm | 1-3 | Eclipse | |
5 | 2/4/2019 | Lightning | 1-3 | Hydras | |
5 | 2/4/2019 | Queens | 1-3 | Rivendell | |
5 | 2/4/2019 | Gladiators | 1-3 | Endeavor | |
5 | 2/4/2019 | Precipitate 4 | 2-2 | Liches | |
5 | 2/4/2019 | Thunder Eagles | 2-2 | Lunar Hens | |
6 | 2/6/2019 | Pointers | 1-3 | Rockets | |
6 | 2/6/2019 | Waste Baskets | 0-4 | Monsoons | |
6 | 2/6/2019 | Vehicular Mayhem | 3-1 | Tigers | Game 4 FF |
6 | 2/6/2019 | Apollos | 4-0 | Sailfish | |
6 | 2/6/2019 | Hawks | 0-4 | Yellow Jackets | |
6 | 2/6/2019 | Quads | 3-1 | Kappas | |
6 | 2/6/2019 | Hydras | 2-2 | Precipitate 4 | |
6 | 2/6/2019 | Queens | 3-1 | Thunder Eagles | |
6 | 2/6/2019 | Liches | 2-2 | Eclipse | |
6 | 2/6/2019 | Gladiators | 4-0 | Lightning | |
6 | 2/6/2019 | Rivendell | 2-2 | Lunar Hens | |
6 | 2/6/2019 | Endeavor | 4-0 | Chicken Parm | |
7 | 2/11/2019 | Precipitate 4 | 3-1 | Rockets | |
7 | 2/11/2019 | Gladiators | 2-2 | Apollos | |
7 | 2/11/2019 | Thunder Eagles | 2-2 | Monsoons | |
7 | 2/11/2019 | Queens | 1-3 | Waste Baskets | |
7 | 2/11/2019 | Eclipse | 0-4 | Tigers | |
7 | 2/11/2019 | Hydras | 0-4 | Pointers | |
7 | 2/11/2019 | Lightning | 4-0 | Sailfish | |
7 | 2/11/2019 | Rivendell | 3-1 | Hawks | |
7 | 2/11/2019 | Endeavor | 3-1 | Quads | |
7 | 2/11/2019 | Liches | 4-0 | Vehicular Mayhem | |
7 | 2/11/2019 | Lunar Hens | 0-4 | Yellow Jackets | |
7 | 2/11/2019 | Chicken Parm | 2-2 | Kappas | |
8 | 2/13/2019 | Rockets | 0-4 | Apollos | |
8 | 2/13/2019 | Waste Baskets | 2-2 | Tigers | |
8 | 2/13/2019 | Hawks | 3-1 | Sailfish | |
8 | 2/13/2019 | Pointers | 1-3 | Quads | |
8 | 2/13/2019 | Yellow Jackets | 1-3 | Vehicular Mayhem | |
8 | 2/13/2019 | Monsoons | 4-0 | Kappas | |
8 | 2/13/2019 | Precipitate 4 | 2-2 | Gladiators | |
8 | 2/13/2019 | Queens | 1-3 | Eclipse | Missing Game 3-4 |
8 | 2/13/2019 | Rivendell | 3-1 | Lightning | |
8 | 2/13/2019 | Hydras | 1-3 | Endeavor | |
8 | 2/13/2019 | Lunar Hens | 2-2 | Liches | |
8 | 2/13/2019 | Thunder Eagles | 3-1 | Chicken Parm | |
9 | 2/18/2019 | Tigers | 4-0 | Rockets | |
9 | 2/18/2019 | Waste Baskets | 4-0 | Apollos | |
9 | 2/18/2019 | Monsoons | 4-0 | Pointers | |
9 | 2/18/2019 | Yellow Jackets | 2-2 | Sailfish | |
9 | 2/18/2019 | Vehicular Mayhem | 3-1 | Quads | |
9 | 2/18/2019 | Hawks | 1-3 | Kappas | |
9 | 2/18/2019 | Eclipse | 2-2 | Precipitate 4 | |
9 | 2/18/2019 | Queens | 1-3 | Gladiators | |
9 | 2/18/2019 | Thunder Eagles | 3-1 | Hydras | |
9 | 2/18/2019 | Lunar Hens | 0-4 | Lightning | |
9 | 2/18/2019 | Liches | 1-3 | Endeavor | |
9 | 2/18/2019 | Rivendell | 4-0 | Chicken Parm | |
10 | 2/20/2019 | Quads | 3-1 | Monsoons | |
10 | 2/20/2019 | Yellow Jackets | 1-3 | Waste Baskets | |
10 | 2/20/2019 | Rockets | 3-1 | Sailfish | |
10 | 2/20/2019 | Tigers | 4-0 | Hawks | |
10 | 2/20/2019 | Pointers | 0-4 | Vehicular Mayhem | |
10 | 2/20/2019 | Apollos | 4-0 | Kappas | |
10 | 2/20/2019 | Endeavor | 1-3 | Thunder Eagles | |
10 | 2/20/2019 | Lunar Hens | 0-4 | Queens | Missing Game 4 |
10 | 2/20/2019 | Precipitate 4 | 2-2 | Lightning | |
10 | 2/20/2019 | Eclipse | 1-3 | Rivendell | |
10 | 2/20/2019 | Hydras | 4-0 | Liches | |
10 | 2/20/2019 | Gladiators | 2-2 | Chicken Parm | |
11 | 2/25/2019 | Kappas | 1-3 | Precipitate 4 | |
11 | 2/25/2019 | Yellow Jackets | 1-3 | Gladiators | |
11 | 2/25/2019 | Vehicular Mayhem | 3-1 | Thunder Eagles | |
11 | 2/25/2019 | Quads | 2-2 | Queens | |
11 | 2/25/2019 | Hawks | 1-3 | Eclipse | |
11 | 2/25/2019 | Sailfish | 3-1 | Hydras | |
11 | 2/25/2019 | Pointers | 3-1 | Lightning | |
11 | 2/25/2019 | Tigers | 1-3 | Rivendell | |
11 | 2/25/2019 | Waste Baskets | 1-3 | Endeavor | |
11 | 2/25/2019 | Monsoons | 4-0 | Liches | |
11 | 2/25/2019 | Apollos | 3-1 | Lunar Hens | |
11 | 2/25/2019 | Rockets | 1-3 | Chicken Parm | |
12 | 2/27/2018 | Sailfish | 1-3 | Waste Baskets | |
12 | 2/27/2018 | Quads | 1-3 | Tigers | |
12 | 2/27/2018 | Kappas | 0-4 | Pointers | |
12 | 2/27/2018 | Rockets | 4-0 | Hawks | FF |
12 | 2/27/2018 | Monsoons | 2-2 | Vehicular Mayhem | |
12 | 2/27/2018 | Apollos | 3-1 | Yellow Jackets | |
12 | 2/27/2018 | Lightning | 2-2 | Queens | |
12 | 2/27/2018 | Endeavor | 2-2 | Eclipse | |
12 | 2/27/2018 | Chicken Parm | 4-0 | Hydras | |
12 | 2/27/2018 | Precipitate 4 | 1-3 | Rivendell | |
12 | 2/27/2018 | Thunder Eagles | 2-2 | Liches | |
12 | 2/27/2018 | Gladiators | 3-1 | Lunar Hens | |
13 | 3/6/2019 | Quads | 3-1 | Rockets | |
13 | 3/6/2019 | Vehicular Mayhem | 1-3 | Apollos | |
13 | 3/6/2019 | Sailfish | 1-3 | Monsoons | |
13 | 3/6/2019 | Kappas | 1-3 | Waste Baskets | |
13 | 3/6/2019 | Pointers | 4-0 | Hawks | |
13 | 3/6/2019 | Tigers | 2-2 | Yellow Jackets | |
13 | 3/6/2019 | Endeavor | 2-2 | Precipitate 4 | |
13 | 3/6/2019 | Liches | 0-4 | Gladiators | |
13 | 3/6/2019 | Lightning | 2-2 | Thunder Eagles | |
13 | 3/6/2019 | Chicken Parm | 2-2 | Queens | |
13 | 3/6/2019 | Hydras | 0-4 | Rivendell | |
13 | 3/6/2019 | Eclipse | 4-0 | Lunar Hens | FF |
14 | 3/11/2019 | Monsoons | 2-2 | Apollos | |
14 | 3/11/2019 | Pointers | 0-4 | Waste Baskets | |
14 | 3/11/2019 | Sailfish | 2-2 | Tigers | |
14 | 3/11/2019 | Quads | 4-0 | Hawks | |
14 | 3/11/2019 | Vehicular Mayhem | 2-2 | Yellow Jackets | |
14 | 3/11/2019 | Rockets | 1-3 | Kappas | |
14 | 3/11/2019 | Thunder Eagles | 2-2 | Gladiators | |
14 | 3/11/2019 | Hydras | 0-4 | Queens | |
14 | 3/11/2019 | Lightning | 3-1 | Eclipse | |
14 | 3/11/2019 | Endeavor | 4-0 | Rivendell | |
14 | 3/11/2019 | Liches | 4-0 | Lunar Hens | 2 Game 2v3 |
14 | 3/11/2019 | Precipitate 4 | 1-3 | Chicken Parm | |
15 | 3/13/2019 | Yellow Jackets | 2-2 | Rockets | |
15 | 3/13/2019 | Pointers | 0-4 | Apollos | |
