* Results are below the images.
Preseason Schedules
Premier
Match Day | Scheduled | Away | Result | Home (Creates Server) | |
---|---|---|---|---|---|
1 | 9.11.2019 | Wheelchairs | 2-2 | Hurricanes | |
1 | 9.11.2019 | Nukes | 1-3 | Metal | |
1 | 9.11.2019 | Garbage Trucks | 3-1 | Orochii | |
1 | 9.11.2019 | Demon-Os | 4-0 | Oathbreakers | |
1 | 9.11.2019 | Chargers | 4-0 | Aces | |
2 | 9.16.2019 | Hurricanes | 3-1 | Demon-Os | |
2 | 9.16.2019 | Aces | 1-3 | Nukes | |
2 | 9.16.2019 | Garbage Trucks | 2-2 | Chargers | |
2 | 9.16.2019 | Wheelchairs | 0-4 | Orochii | |
2 | 9.16.2019 | Metal | 2-2 | Oathbreakers | |
3 | 9.18.2019 | Oathbreakers | 2-2 | Garbage Trucks | |
3 | 9.18.2019 | Chargers | 2-2 | Nukes | |
3 | 9.18.2019 | Orochii | 2-2 | Hurricanes | Missing Game 4 |
3 | 9.18.2019 | Wheelchairs | 2-2 | Metal | |
3 | 9.18.2019 | Demon-Os | 2-2 | Aces | |
4 | 9.23.2019 | Metal | 0-4 | Garbage Trucks | |
4 | 9.23.2019 | Oathbreakers | 1-3 | Wheelchairs | |
4 | 9.23.2019 | Demon-Os | 3-1 | Chargers | |
4 | 9.23.2019 | Nukes | 1-3 | Orochii | |
4 | 9.23.2019 | Hurricanes | 3-1 | Aces | |
5 | 9.25.2019 | Orochii | 3-1 | Garbage Trucks | |
5 | 9.25.2019 | Oathbreakers | 3-1 | Nukes | |
5 | 9.25.2019 | Hurricanes | 1-3 | Chargers | |
5 | 9.25.2019 | Demon-Os | 2-2 | Metal | |
5 | 9.25.2019 | Wheelchairs | 2-2 | Aces | |
6 | 9.30.2019 | Demon-Os | 2-2 | Garbage Trucks | |
6 | 9.30.2019 | Hurricanes | 2-2 | Nukes | |
6 | 9.30.2019 | Chargers | 2-2 | Wheelchairs | |
6 | 9.30.2019 | Orochii | 1-3 | Metal | Need Replays/SS |
6 | 9.30.2019 | Aces | 2-2 | Oathbreakers | |
7 | 10.2.2019 | Nukes | 2-2 | Garbage Trucks | |
7 | 10.2.2019 | Wheelchairs | 1-3 | Demon-Os | |
7 | 10.2.2019 | Metal | 1-3 | Hurricanes | Need Replays/SS |
7 | 10.2.2019 | Aces | 2-2 | Chargers | |
7 | 10.2.2019 | Oathbreakers | 1-3 | Orochii | |
8 | 10.7.2019 | Orochii | 2-2 | Demon-Os | |
8 | 10.7.2019 | Wheelchairs | 3-1 | Nukes | |
8 | 10.7.2019 | Garbage Trucks | 1-3 | Hurricanes | |
8 | 10.7.2019 | Chargers | 3-1 | Oathbreakers | |
8 | 10.7.2019 | Metal | 2-2 | Aces | |
9 | 10.9.2019 | Demon-Os | 2-2 | Hurricanes | Need Replays/SS |
9 | 10.9.2019 | Garbage Trucks | 1-3 | Wheelchairs | |
9 | 10.9.2019 | Chargers | 0-4 | Metal | Missing Game 1 |
9 | 10.9.2019 | Aces | 4-0 | Orochii | |
9 | 10.9.2019 | Nukes | 2-2 | Oathbreakers | |
10 | 10.16.2019 | Demon-Os | 2-2 | Nukes | |
10 | 10.16.2019 | Hurricanes | 0-4 | Wheelchairs | |
10 | 10.16.2019 | Orochii | 4-0 | Chargers | |
10 | 10.16.2019 | Oathbreakers | 0-4 | Metal | |
10 | 10.16.2019 | Garbage Trucks | 1-3 | Aces | |
11 | 10.21.2019 | Garbage Trucks | 1-3 | Demon-Os | |
11 | 10.21.2019 | Chargers | 2-2 | Hurricanes | |
11 | 10.21.2019 | Nukes | 4-0 | Wheelchairs | |
11 | 10.21.2019 | Aces | 2-2 | Metal | |
11 | 10.21.2019 | Orochii | 2-2 | Oathbreakers | |
12 | 10.23.2019 | Garbage Trucks | 0-4 | Nukes | |
12 | 10.23.2019 | Demon-Os | 2-2 | Wheelchairs | |
12 | 10.23.2019 | Metal | 1-3 | Chargers | |
12 | 10.23.2019 | Hurricanes | 3-1 | Oathbreakers | |
12 | 10.23.2019 | Orochii | 2-2 | Aces | |
13 | 10.28.2019 | Aces | 4-0 | Garbage Trucks | |
13 | 10.28.2019 | Oathbreakers | 2-2 | Demon-Os | |
13 | 10.28.2019 | Orochii | 1-3 | Nukes | |
13 | 10.28.2019 | Wheelchairs | 2-2 | Chargers | |
13 | 10.28.2019 | Hurricanes | 2-2 | Metal | |
14 | 10.30.2019 | Wheelchairs | 2-2 | Garbage Trucks | |
14 | 10.30.2019 | Metal | 3-1 | Demon-Os | |
14 | 10.30.2019 | Nukes | 1-3 | Hurricanes | Need Replays/SS |
14 | 10.30.2019 | Chargers | 2-2 | Orochii | |
14 | 10.30.2019 | Oathbreakers | 1-3 | Aces | |
15 | 11.4.2019 | Hurricanes | 4-0 | Garbage Trucks | |
15 | 11.4.2019 | Nukes | 0-4 | Demon-Os | |
15 | 11.4.2019 | Aces | 2-2 | Wheelchairs | |
15 | 11.4.2019 | Oathbreakers | 0-4 | Chargers | FF |
15 | 11.4.2019 | Metal | 4-0 | Orochii | FF |
Elite
Match Day | Scheduled | Away | Result | Home (Creates Server) | |
---|---|---|---|---|---|
1 | 9.11.2019 | Corruptors | 3-1 | Sharks | |
1 | 9.11.2019 | Frosted Wraiths | 1-3 | Dumpsters | |
1 | 9.11.2019 | Falcons | 0-4 | X-Men | |
1 | 9.11.2019 | Missiles | 3-1 | Great Danes | |
1 | 9.11.2019 | Vipers | 2-2 | Tempests | |
1 | 9.11.2019 | Great Apes | 2-2 | House Targaryen | |
1 | 9.11.2019 | Pushwalkers | 2-2 | Megalodons | |
1 | 9.11.2019 | Gucci | 4-0 | Bolts | |
1 | 9.11.2019 | Spearmint | 1-3 | Earth | |
1 | 9.11.2019 | Battletoads | 0-4 | Aphelion | |
1 | 9.11.2019 | Sabertooths | 2-2 | Gelato | |
1 | 9.11.2019 | Knights | 3-1 | Synthwave | |
1 | 9.11.2019 | Balrogs | 1-3 | Cerberii | |
1 | 9.11.2019 | Illuminati | 2-2 | Kings | |
2 | 9.16.2019 | X-Men | 3-1 | Sharks | |
2 | 9.16.2019 | Pushwalkers | 1-3 | Corruptors | |
2 | 9.16.2019 | Missiles | 3-1 | Frosted Wraiths | |
2 | 9.16.2019 | Vipers | 1-3 | Falcons | |
2 | 9.16.2019 | Great Danes | 2-2 | Tempests | |
2 | 9.16.2019 | Dumpsters | 2-2 | House Targaryen | |
2 | 9.16.2019 | Megalodons | 3-1 | Great Apes | |
2 | 9.16.2019 | Aphelion | 1-3 | Bolts | |
2 | 9.16.2019 | Illuminati | 2-2 | Gucci | |
2 | 9.16.2019 | Sabertooths | 0-4 | Spearmint | Missing Game 4 |
2 | 9.16.2019 | Knights | 1-3 | Battletoads | |
2 | 9.16.2019 | Gelato | 1-3 | Synthwave | |
2 | 9.16.2019 | Earth | 2-2 | Cerberii | |
2 | 9.16.2019 | Kings | 3-1 | Balrogs | |
3 | 9.18.2019 | Sharks | 3-1 | Dumpsters | |
3 | 9.18.2019 | Vipers | 3-1 | Frosted Wraiths | 2 Game 3v2 |
3 | 9.18.2019 | Missiles | 1-3 | X-Men | |
3 | 9.18.2019 | Falcons | 1-3 | Great Danes | |
3 | 9.18.2019 | Megalodons | 3-1 | Tempests | |
3 | 9.18.2019 | Corruptors | 3-1 | Great Apes | |
3 | 9.18.2019 | House Targaryen | 2-2 | Pushwalkers | |
3 | 9.18.2019 | Bolts | 2-2 | Earth | |
3 | 9.18.2019 | Knights | 1-3 | Spearmint | |
3 | 9.18.2019 | Sabertooths | 1-3 | Aphelion | |
3 | 9.18.2019 | Battletoads | 0-4 | Gelato | |
3 | 9.18.2019 | Kings | 2-2 | Synthwave | |
3 | 9.18.2019 | Gucci | 3-1 | Balrogs | |
3 | 9.18.2019 | Cerberii | 1-3 | Illuminati | |
4 | 9.23.2019 | Dumpsters | 2-2 | Corruptors | |
4 | 9.23.2019 | Frosted Wraiths | 2-2 | Falcons | |
4 | 9.23.2019 | Great Danes | 2-2 | X-Men | |
4 | 9.23.2019 | House Targaryen | 3-1 | Missiles | |
4 | 9.23.2019 | Pushwalkers | 1-3 | Vipers | |
4 | 9.23.2019 | Tempests | 2-2 | Great Apes | |
4 | 9.23.2019 | Sharks | 0-4 | Megalodons | FF |
4 | 9.23.2019 | Earth | 2-2 | Gucci | |
4 | 9.23.2019 | Spearmint | 1-3 | Battletoads | |
4 | 9.23.2019 | Gelato | 4-0 | Aphelion | FF |
4 | 9.23.2019 | Cerberii | 3-1 | Sabertooths | |
4 | 9.23.2019 | Illuminati | 4-0 | Knights | |
4 | 9.23.2019 | Synthwave | 2-2 | Balrogs | |
4 | 9.23.2019 | Bolts | 4-0 | Kings | |
5 | 9.25.2019 | Great Danes | 3-1 | Corruptors | |
5 | 9.25.2019 | Sharks | 3-1 | Falcons | |
5 | 9.25.2019 | Frosted Wraiths | 2-2 | X-Men | |
5 | 9.25.2019 | Great Apes | 2-2 | Missiles | |
5 | 9.25.2019 | House Targaryen | 3-1 | Vipers | |
5 | 9.25.2019 | Dumpsters | 0-4 | Megalodons | |
5 | 9.25.2019 | Tempests | 3-1 | Pushwalkers | |
5 | 9.25.2019 | Gelato | 1-3 | Gucci | |
5 | 9.25.2019 | Bolts | 2-2 | Battletoads | |
5 | 9.25.2019 | Spearmint | 2-2 | Aphelion | |
5 | 9.25.2019 | Balrogs | 1-3 | Sabertooths | |
5 | 9.25.2019 | Cerberii | 2-2 | Knights | |
5 | 9.25.2019 | Earth | 2-2 | Kings | |
5 | 9.25.2019 | Synthwave | 2-2 | Illuminati | |
6 | 9.30.2019 | Tempests | 2-2 | Sharks | |
6 | 9.30.2019 | Pushwalkers | 2-2 | Frosted Wraiths | |
6 | 9.30.2019 | Megalodons | 4-0 | Falcons | |
6 | 9.30.2019 | Great Apes | 2-2 | Great Danes | |
6 | 9.30.2019 | Corruptors | 2-2 | Missiles | |
6 | 9.30.2019 | Dumpsters | 3-1 | Vipers | |
6 | 9.30.2019 | X-Men | 1-3 | House Targaryen | 1 Game FF |
6 | 9.30.2019 | Synthwave | 3-1 | Bolts | |
6 | 9.30.2019 | Illuminati | 3-1 | Spearmint | |
6 | 9.30.2019 | Kings | 1-3 | Battletoads | |
6 | 9.30.2019 | Balrogs | 0-4 | Gelato | |
6 | 9.30.2019 | Gucci | 0-4 | Sabertooths | |
6 | 9.30.2019 | Earth | 0-4 | Knights | |
6 | 9.30.2019 | Aphelion | 3-1 | Cerberii | |
7 | 10.2.2019 | Frosted Wraiths | 3-1 | Sharks | |
7 | 10.2.2019 | Falcons | 1-3 | Corruptors | |
7 | 10.2.2019 | Great Apes | 3-1 | Dumpsters | |
7 | 10.2.2019 | Vipers | 0-4 | Missiles | |
7 | 10.2.2019 | House Targaryen | 3-1 | Tempests | |
7 | 10.2.2019 | Great Danes | 2-2 | Megalodons | |
7 | 10.2.2019 | X-Men | 2-2 | Pushwalkers | |
7 | 10.2.2019 | Spearmint | 2-2 | Bolts | |
7 | 10.2.2019 | Battletoads | 4-0 | Gucci | |
7 | 10.2.2019 | Balrogs | 4-0 | Earth | FF |
7 | 10.2.2019 | Knights | 2-2 | Sabertooths | |
7 | 10.2.2019 | Cerberii | 3-1 | Synthwave | Need Replays/SS |
7 | 10.2.2019 | Gelato | 1-3 | Kings | |
7 | 10.2.2019 | Aphelion | 2-2 | Illuminati | |
8 | 10.7.2019 | Bolts | 2-2 | Sharks | |
8 | 10.7.2019 | Gucci | 2-2 | Corruptors | |
8 | 10.7.2019 | Earth | 3-1 | Dumpsters | Need Replays/SS |
8 | 10.7.2019 | Sabertooths | 2-2 | Missiles | |
8 | 10.7.2019 | Synthwave | 2-2 | Tempests | |
8 | 10.7.2019 | Kings | 1-3 | Megalodons | |
8 | 10.7.2019 | Illuminati | 4-0 | Pushwalkers | |
8 | 10.7.2019 | Spearmint | 4-0 | Frosted Wraiths | |
8 | 10.7.2019 | Battletoads | 2-2 | Falcons | |
8 | 10.7.2019 | Balrogs | 0-4 | Great Apes | |
8 | 10.7.2019 | Knights | 0-4 | Vipers | |
8 | 10.7.2019 | Cerberii | 2-2 | House Targaryen | |
8 | 10.7.2019 | Gelato | 2-2 | Great Danes | |
8 | 10.7.2019 | Aphelion | 2-2 | X-Men | |
9 | 10.9.2019 | House Targaryen | 2-2 | Spearmint | |
9 | 10.9.2019 | Great Apes | 3-1 | Battletoads | |
9 | 10.9.2019 | Falcons | 2-2 | Balrogs | Need Replays/SS |
9 | 10.9.2019 | Corruptors | 3-1 | Knights | |
9 | 10.9.2019 | Frosted Wraiths | 1-3 | Cerberii | |
9 | 10.9.2019 | Pushwalkers | 2-2 | Gelato | |
9 | 10.9.2019 | Megalodons | 3-1 | Aphelion | |
9 | 10.9.2019 | Missiles | 3-1 | Bolts | |
9 | 10.9.2019 | Vipers | 2-2 | Gucci | |
9 | 10.9.2019 | Tempests | 4-0 | Earth | |
9 | 10.9.2019 | Sharks | 3-1 | Sabertooths | |
9 | 10.9.2019 | Dumpsters | 1-3 | Synthwave | |
9 | 10.9.2019 | X-Men | 3-1 | Kings | Game 3 & 4 FF |
9 | 10.9.2019 | Great Danes | 0-4 | Illuminati | |
10 | 10.16.2019 | Frosted Wraiths | 1-3 | Corruptors | |
10 | 10.16.2019 | X-Men | 2-2 | Dumpsters | |
10 | 10.16.2019 | Tempests | 2-2 | Falcons | |
10 | 10.16.2019 | Vipers | 3-1 | Great Danes | |
10 | 10.16.2019 | Megalodons | 2-2 | Missiles | |
10 | 10.16.2019 | Sharks | 1-3 | House Targaryen | |
10 | 10.16.2019 | Great Apes | 3-1 | Pushwalkers | |
10 | 10.16.2019 | Spearmint | 3-1 | Gucci | Need Replays/SS |
10 | 10.16.2019 | Aphelion | 2-2 | Earth | |
10 | 10.16.2019 | Synthwave | 1-3 | Battletoads | |
10 | 10.16.2019 | Knights | 2-2 | Gelato | |
10 | 10.16.2019 | Kings | 0-4 | Sabertooths | FF |
10 | 10.16.2019 | Bolts | 1-3 | Cerberii | |
10 | 10.16.2019 | Balrogs | 0-4 | Illuminati | |
11 | 10.21.2019 | Pushwalkers | 1-3 | Sharks | |
11 | 10.21.2019 | House Targaryen | 4-0 | Frosted Wraiths | |
11 | 10.21.2019 | Dumpsters | 2-2 | Great Danes | |
11 | 10.21.2019 | X-Men | 1-3 | Vipers | |
11 | 10.21.2019 | Missiles | 3-1 | Tempests | |
11 | 10.21.2019 | Falcons | 1-3 | Great Apes | |
11 | 10.21.2019 | Corruptors | 2-2 | Megalodons | |
11 | 10.21.2019 | Illuminati | 1-3 | Bolts | |
11 | 10.21.2019 | Cerberii | 2-2 | Spearmint | Need Replays/SS |
11 | 10.21.2019 | Earth | 1-3 | Gelato | |
11 | 10.21.2019 | Aphelion | 3-1 | Knights | |
11 | 10.21.2019 | Sabertooths | 1-3 | Synthwave | Need Replays/SS |
11 | 10.21.2019 | Battletoads | 3-1 | Balrogs | |
11 | 10.21.2019 | Gucci | 2-2 | Kings | |
12 | 10.23.2019 | Great Apes | 2-2 | Sharks | |
12 | 10.23.2019 | Missiles | 4-0 | Dumpsters | |
12 | 10.23.2019 | Tempests | 4-0 | Frosted Wraiths | |
12 | 10.23.2019 | Pushwalkers | 2-2 | Falcons | |
12 | 10.23.2019 | Corruptors | 2-2 | X-Men | |
12 | 10.23.2019 | House Targaryen | 4-0 | Great Danes | |
12 | 10.23.2019 | Megalodons | 1-3 | Vipers | |
12 | 10.23.2019 | Balrogs | 0-4 | Bolts | |
12 | 10.23.2019 | Sabertooths | 4-0 | Earth | |
12 | 10.23.2019 | Synthwave | 2-2 | Spearmint | |
12 | 10.23.2019 | Illuminati | 3-1 | Battletoads | Need Replays/SS |
12 | 10.23.2019 | Gucci | 3-1 | Aphelion | |
12 | 10.23.2019 | Cerberii | 3-1 | Gelato | |
12 | 10.23.2019 | Kings | 3-1 | Knights | |
13 | 10.28.2019 | Vipers | 2-2 | Corruptors | |
13 | 10.28.2019 | Tempests | 3-1 | Dumpsters | |
13 | 10.28.2019 | Sharks | 4-0 | Great Danes | |
13 | 10.28.2019 | Falcons | 1-3 | House Targaryen | |
13 | 10.28.2019 | Frosted Wraiths | 1-3 | Great Apes | |
13 | 10.28.2019 | X-Men | 2-2 | Megalodons | |
13 | 10.28.2019 | Missiles | 4-0 | Pushwalkers | Need Replays/SS |
13 | 10.28.2019 | Knights | 2-2 | Gucci | |
13 | 10.28.2019 | Synthwave | 3-1 | Earth | |
13 | 10.28.2019 | Bolts | 2-2 | Gelato | |
13 | 10.28.2019 | Battletoads | 2-2 | Cerberii | |
13 | 10.28.2019 | Spearmint | 3-1 | Balrogs | Need Replays/SS |
13 | 10.28.2019 | Aphelion | 4-0 | Kings | |
13 | 10.28.2019 | Sabertooths | 3-1 | Illuminati | |
14 | 10.30.2019 | Missiles | 1-3 | Sharks | |
14 | 10.30.2019 | Megalodons | 3-1 | Frosted Wraiths | |
14 | 10.30.2019 | Dumpsters | 3-1 | Falcons | |
14 | 10.30.2019 | Tempests | 3-1 | X-Men | |
14 | 10.30.2019 | Great Apes | 0-4 | Vipers | |
14 | 10.30.2019 | Corruptors | 2-2 | House Targaryen | |
14 | 10.30.2019 | Great Danes | 0-4 | Pushwalkers | Need Replays/SS |
14 | 10.30.2019 | Sabertooths | 4-0 | Bolts | |
14 | 10.30.2019 | Kings | 0-4 | Spearmint | Need Replays/SS |
14 | 10.30.2019 | Earth | 3-1 | Battletoads | |
14 | 10.30.2019 | Synthwave | 1-3 | Aphelion | Need Replays/SS |
14 | 10.30.2019 | Balrogs | 1-3 | Knights | |
14 | 10.30.2019 | Gucci | 1-3 | Cerberii | |
14 | 10.30.2019 | Gelato | 2-2 | Illuminati | |
15 | 11.4.2019 | Pushwalkers | 3-1 | Dumpsters | |
15 | 11.4.2019 | Great Danes | 0-4 | Frosted Wraiths | |
15 | 11.4.2019 | Falcons | 2-2 | Missiles | |
15 | 11.4.2019 | Sharks | 1-3 | Vipers | |
15 | 11.4.2019 | Corruptors | 2-2 | Tempests | |
15 | 11.4.2019 | X-Men | 3-1 | Great Apes | |
15 | 11.4.2019 | House Targaryen | 3-1 | Megalodons | |
15 | 11.4.2019 | Illuminati | 3-1 | Earth | |
15 | 11.4.2019 | Gelato | 1-3 | Spearmint | |
15 | 11.4.2019 | Battletoads | 1-3 | Sabertooths | |
15 | 11.4.2019 | Bolts | 4-0 | Knights | FF |
15 | 11.4.2019 | Gucci | 3-1 | Synthwave | Missing 2 Games |
15 | 11.4.2019 | Aphelion | 4-0 | Balrogs | |
15 | 11.4.2019 | Cerberii | 4-0 | Kings | FF |
Major
Match Day | Scheduled | Away | Result | Home (Creates Server) | |
---|---|---|---|---|---|
1 | 9.11.2019 | Monsoons | 3-1 | Apollo | |
1 | 9.11.2019 | House Stark | 0-4 | Rockets | |
1 | 9.11.2019 | Makos | 3-1 | Hawks | |
1 | 9.11.2019 | Quads | 2-2 | Gorillas | |
1 | 9.11.2019 | Tyrannosaurus | 4-0 | Trashcans | |
1 | 9.11.2019 | Cobras | 2-2 | Chihuahuas | |
1 | 9.11.2019 | Raisin Branshees | 4-0 | Killer Whales | |
1 | 9.11.2019 | Fantastic Four | 1-3 | Mutalisks | |
1 | 9.11.2019 | Lasagna | 2-2 | Louis Vitton | |
1 | 9.11.2019 | Equinox | 2-2 | Peppermint | |
1 | 9.11.2019 | Hydras | 4-0 | Seadevils | |
1 | 9.11.2019 | Queens | 2-2 | Mastodons | |
1 | 9.11.2019 | Contras | 2-2 | Lightning | |
1 | 9.11.2019 | Black Riders | 2-2 | Wind | |
1 | 9.11.2019 | Alt Rockers | 1-3 | Celery | |
1 | 9.11.2019 | Black Hand | 2-2 | Gladiators | |
2 | 9.16.2019 | Apollo | 2-2 | Rockets | |
2 | 9.16.2019 | Monsoons | 0-4 | House Stark | |
2 | 9.16.2019 | Hawks | 0-4 | Gorillas | |
2 | 9.16.2019 | Makos | 1-3 | Quads | |
2 | 9.16.2019 | Trashcans | 1-3 | Chihuahuas | |
2 | 9.16.2019 | Tyrannosaurus | 4-0 | Cobras | |
2 | 9.16.2019 | Killer Whales | 1-3 | Mutalisks | |
2 | 9.16.2019 | Fantastic Four | 2-2 | Raisin Branshees | |
2 | 9.16.2019 | Louis Vitton | 3-1 | Peppermint | |
2 | 9.16.2019 | Lasagna | 2-2 | Equinox | |
2 | 9.16.2019 | Seadevils | 1-3 | Mastodons | |
2 | 9.16.2019 | Hydras | 2-2 | Queens | |
2 | 9.16.2019 | Lightning | 1-3 | Wind | |
2 | 9.16.2019 | Contras | 3-1 | Black Riders | |
2 | 9.16.2019 | Celery | 3-1 | Gladiators | |
2 | 9.16.2019 | Alt Rockers | 1-3 | Black Hand | |
3 | 9.18.2019 | House Stark | 3-1 | Apollo | |
3 | 9.18.2019 | Rockets | 1-3 | Monsoons | |
3 | 9.18.2019 | Quads | 3-1 | Hawks | |
3 | 9.18.2019 | Gorillas | 1-3 | Makos | |
3 | 9.18.2019 | Cobras | 3-1 | Trashcans | |
3 | 9.18.2019 | Chihuahuas | 1-3 | Tyrannosaurus | |
3 | 9.18.2019 | Fantastic Four | 3-1 | Killer Whales | |
3 | 9.18.2019 | Mutalisks | 1-3 | Raisin Branshees | |
3 | 9.18.2019 | Equinox | 2-2 | Louis Vitton | |
3 | 9.18.2019 | Peppermint | 3-1 | Lasagna | |
3 | 9.18.2019 | Mastodons | 1-3 | Hydras | |
3 | 9.18.2019 | Queens | 3-1 | Seadevils | |
3 | 9.18.2019 | Black Riders | 1-3 | Lightning | |
3 | 9.18.2019 | Wind | 4-0 | Contras | |
3 | 9.18.2019 | Black Hand | 1-3 | Celery | |
3 | 9.18.2019 | Gladiators | 4-0 | Alt Rockers | Missing Game 4 |
4 | 9.23.2019 | Hawks | 2-2 | Apollo | |
4 | 9.23.2019 | Gorillas | 2-2 | Rockets | |
4 | 9.23.2019 | Makos | 2-2 | Monsoons | |
4 | 9.23.2019 | Quads | 2-2 | House Stark | |
4 | 9.23.2019 | Killer Whales | 3-1 | Trashcans | |
4 | 9.23.2019 | Mutalisks | 2-2 | Chihuahuas | |
4 | 9.23.2019 | Raisin Branshees | 3-1 | Tyrannosaurus | |
4 | 9.23.2019 | Fantastic Four | 3-1 | Cobras | |
4 | 9.23.2019 | Seadevils | 2-2 | Louis Vitton | |
4 | 9.23.2019 | Mastodons | 3-1 | Peppermint | |
4 | 9.23.2019 | Hydras | 3-1 | Lasagna | |
4 | 9.23.2019 | Queens | 2-2 | Equinox | |
4 | 9.23.2019 | Celery | 1-3 | Lightning | |
4 | 9.23.2019 | Gladiators | 2-2 | Wind | |
4 | 9.23.2019 | Alt Rockers | 2-2 | Contras | |
4 | 9.23.2019 | Black Hand | 2-2 | Black Riders | |
5 | 9.25.2019 | Apollo | 1-3 | Gorillas | |
5 | 9.25.2019 | Rockets | 0-4 | Hawks | |
5 | 9.25.2019 | Monsoons | 2-2 | Quads | |
5 | 9.25.2019 | House Stark | 1-3 | Makos | |
5 | 9.25.2019 | Trashcans | 1-3 | Mutalisks | |
5 | 9.25.2019 | Chihuahuas | 2-2 | Killer Whales | |
5 | 9.25.2019 | Tyrannosaurus | 3-1 | Fantastic Four | |
5 | 9.25.2019 | Cobras | 0-4 | Raisin Branshees | |
5 | 9.25.2019 | Louis Vitton | 1-3 | Mastodons | |
5 | 9.25.2019 | Peppermint | 0-4 | Seadevils | |
5 | 9.25.2019 | Lasagna | 2-2 | Queens | |
5 | 9.25.2019 | Equinox | 1-3 | Hydras | |
5 | 9.25.2019 | Lightning | 2-2 | Gladiators | |
5 | 9.25.2019 | Wind | 3-1 | Celery | |
5 | 9.25.2019 | Contras | 1-3 | Black Hand | |
5 | 9.25.2019 | Black Riders | 4-0 | Alt Rockers | |
6 | 9.30.2019 | Makos | 3-1 | Apollo | |
6 | 9.30.2019 | Quads | 3-1 | Rockets | |
6 | 9.30.2019 | Hawks | 0-4 | Monsoons | |
6 | 9.30.2019 | Gorillas | 2-2 | House Stark | |
6 | 9.30.2019 | Raisin Branshees | 4-0 | Trashcans | |
6 | 9.30.2019 | Fantastic Four | 1-3 | Chihuahuas | |
6 | 9.30.2019 | Killer Whales | 1-3 | Tyrannosaurus | |
6 | 9.30.2019 | Mutalisks | 3-1 | Cobras | |
6 | 9.30.2019 | Hydras | 3-1 | Louis Vitton | |
6 | 9.30.2019 | Queens | 3-1 | Peppermint | |
6 | 9.30.2019 | Seadevils | 3-1 | Lasagna | |
6 | 9.30.2019 | Mastodons | 2-2 | Equinox | |
6 | 9.30.2019 | Alt Rockers | 2-2 | Lightning | |
6 | 9.30.2019 | Black Hand | 2-2 | Wind | |
6 | 9.30.2019 | Celery | 2-2 | Contras | |
6 | 9.30.2019 | Gladiators | 2-2 | Black Riders | |
7 | 10.2.2019 | Apollo | 1-3 | Quads | |
7 | 10.2.2019 | Rockets | 4-0 | Makos | FF |
7 | 10.2.2019 | Monsoons | 2-2 | Gorillas | |
7 | 10.2.2019 | House Stark | 2-2 | Hawks | |
7 | 10.2.2019 | Trashcans | 1-3 | Fantastic Four | |
7 | 10.2.2019 | Chihuahuas | 0-4 | Raisin Branshees | |
7 | 10.2.2019 | Tyrannosaurus | 1-3 | Mutalisks | |
7 | 10.2.2019 | Cobras | 1-3 | Killer Whales | |
7 | 10.2.2019 | Louis Vitton | 0-4 | Queens | Missing Game 4 |
7 | 10.2.2019 | Peppermint | 0-4 | Hydras | |
7 | 10.2.2019 | Lasagna | 2-2 | Mastodons | |
7 | 10.2.2019 | Equinox | 1-3 | Seadevils | |
7 | 10.2.2019 | Lightning | 2-2 | Black Hand | |
7 | 10.2.2019 | Wind | 4-0 | Alt Rockers | |
7 | 10.2.2019 | Contras | 1-3 | Gladiators | |
7 | 10.2.2019 | Black Riders | 2-2 | Celery | |
8 | 10.7.2019 | Louis Vitton | 0-4 | Apollo | |
8 | 10.7.2019 | Peppermint | 1-3 | Rockets | |
8 | 10.7.2019 | Equinox | 2-2 | Monsoons | |
8 | 10.7.2019 | Lasagna | 4-0 | House Stark | |
8 | 10.7.2019 | Seadevils | 4-0 | Hawks | |
8 | 10.7.2019 | Mastodons | 2-2 | Gorillas | |
8 | 10.7.2019 | Queens | 1-3 | Makos | |
8 | 10.7.2019 | Hydras | 3-1 | Quads | |
8 | 10.7.2019 | Lightning | 4-0 | Trashcans | |
8 | 10.7.2019 | Wind | 3-1 | Chihuahuas | Need Replays/SS |
8 | 10.7.2019 | Black Riders | 1-3 | Tyrannosaurus | |
8 | 10.7.2019 | Contras | 2-2 | Cobras | |
8 | 10.7.2019 | Celery | 2-2 | Killer Whales | |
8 | 10.7.2019 | Gladiators | 3-1 | Mutalisks | |
8 | 10.7.2019 | Black Hand | 0-4 | Raisin Branshees | |
8 | 10.7.2019 | Alt Rockers | 0-4 | Fantastic Four | |
9 | 10.9.2019 | Apollo | 3-1 | Peppermint | |
9 | 10.9.2019 | Rockets | 3-1 | Louis Vitton | |
9 | 10.9.2019 | Monsoons | 2-2 | Lasagna | |
9 | 10.9.2019 | House Stark | 4-0 | Equinox | |
9 | 10.9.2019 | Hawks | 0-4 | Mastodons | |
9 | 10.9.2019 | Gorillas | 1-3 | Seadevils | |
9 | 10.9.2019 | Makos | 2-2 | Hydras | |
9 | 10.9.2019 | Quads | 2-2 | Queens | |
