Skip to content
Solar Conference
GM | Team | WP | W | L | Conf WP | Conf W | Conf L | Div WP | Div W | Div L |
Cloud | |
pythagorjags | Silverbacks | 0.703 | 45 | 19 | 0.729 | 35 | 13 | 0.708 | 17 | 7 |
Shamu | Blizzards | 0.516 | 33 | 31 | 0.500 | 24 | 24 | 0.583 | 14 | 10 |
Memlo | Torpedoes | 0.484 | 31 | 33 | 0.479 | 23 | 25 | 0.417 | 10 | 14 |
Shadowvail | Void | 0.453 | 29 | 35 | 0.396 | 19 | 29 | 0.292 | 7 | 17 |
|
Ember | |
GoldeN | Peppermint | 0.703 | 45 | 19 | 0.688 | 33 | 15 | 0.667 | 16 | 8 |
HUDx | Fugue | 0.453 | 29 | 35 | 0.438 | 21 | 27 | 0.417 | 10 | 14 |
Wheelchair | Quads | 0.359 | 23 | 41 | 0.417 | 20 | 28 | 0.417 | 10 | 14 |
Gillz | Hawks | 0.344 | 22 | 42 | 0.333 | 16 | 32 | 0.500 | 12 | 12 |
|
Mountain | |
Juanma | Voyager | 0.547 | 35 | 29 | 0.625 | 30 | 18 | 0.625 | 15 | 9 |
RJsaurus | Velociraptors | 0.469 | 30 | 34 | 0.500 | 24 | 24 | 0.583 | 14 | 10 |
tr1ppn | Trashbags | 0.438 | 28 | 36 | 0.479 | 23 | 25 | 0.500 | 12 | 12 |
Scrubbzy | Shih Tzus | 0.406 | 26 | 38 | 0.417 | 20 | 28 | 0.292 | 7 | 17 |
|
Ocean | |
Cearu | Cinnamon Ghost Crunch | 0.703 | 45 | 19 | 0.688 | 33 | 15 | 0.750 | 18 | 6 |
Adammast | Swordfish | 0.500 | 32 | 32 | 0.417 | 20 | 28 | 0.417 | 10 | 14 |
Anthage | Banelings | 0.453 | 29 | 35 | 0.458 | 22 | 26 | 0.375 | 9 | 15 |
Infinite | Gravity | 0.422 | 27 | 37 | 0.438 | 21 | 27 | 0.458 | 11 | 13 |
Lunar Conference
GM | Team | WP | W | L | Conf WP | Conf W | Conf L | Div WP | Div W | Div L |
Cloud | |
Sabre | Taipans | 0.703 | 45 | 19 | 0.667 | 32 | 16 | 0.667 | 16 | 8 |
iP JoKeR | Justice League | 0.609 | 39 | 25 | 0.563 | 27 | 21 | 0.625 | 15 | 9 |
Geeky Tahm | Catspressos | 0.453 | 29 | 35 | 0.458 | 22 | 26 | 0.375 | 9 | 15 |
treko50 | Hammerheads | 0.453 | 29 | 35 | 0.396 | 19 | 29 | 0.333 | 8 | 16 |
|
Ember | |
Ignite | Stuffed Crust | 0.547 | 35 | 29 | 0.583 | 28 | 20 | 0.583 | 14 | 10 |
Itonydelatorre | Fangtooths | 0.500 | 32 | 32 | 0.500 | 24 | 24 | 0.542 | 13 | 11 |
Ryryboltwrap | Jokers | 0.484 | 31 | 33 | 0.542 | 26 | 22 | 0.542 | 13 | 11 |
Rummage | Mall Walkers | 0.406 | 26 | 38 | 0.396 | 19 | 29 | 0.333 | 8 | 16 |
|
Mountain | |
Flez | Surge | 0.641 | 41 | 23 | 0.688 | 33 | 15 | 0.708 | 17 | 7 |
Feen | Metroids | 0.453 | 29 | 35 | 0.500 | 24 | 24 | 0.500 | 12 | 12 |
Untamed | Ungols | 0.422 | 27 | 37 | 0.417 | 20 | 28 | 0.375 | 9 | 15 |
DareMe | Wind | 0.328 | 21 | 43 | 0.292 | 14 | 34 | 0.417 | 10 | 14 |
|
Ocean | |
SpecialK | Polar Bears | 0.703 | 45 | 19 | 0.708 | 34 | 14 | 0.750 | 18 | 6 |
Treefrog | Skull and Bones | 0.547 | 35 | 29 | 0.521 | 25 | 23 | 0.542 | 13 | 11 |
Way2Luckee | Vikings | 0.422 | 27 | 37 | 0.479 | 23 | 25 | 0.500 | 12 | 12 |
Derk | Carrots | 0.375 | 24 | 40 | 0.292 | 14 | 34 | 0.208 | 5 | 19 |