Skip to content
Solar Conference
GM | Team | WP | W | L | Conf WP | Conf W | Conf L | Div WP | Div W | Div L |
Cloud | |
ADeadM0053 | Vultures | 0.643 | 36 | 20 | 0.643 | 36 | 20 | 0.583 | 14 | 10 |
Shadowvail | Eclipse | 0.571 | 32 | 24 | 0.571 | 32 | 24 | 0.583 | 14 | 10 |
pythagorjags | Okapis | 0.464 | 26 | 30 | 0.464 | 26 | 30 | 0.375 | 9 | 15 |
Memlo | Firecrackers | 0.43 | 24 | 32 | 0.43 | 24 | 32 | 0.46 | 11 | 13 |
|
Ember | |
TinyElephant | Imperial Walkers | 0.696 | 39 | 17 | 0.696 | 39 | 17 | 0.792 | 19 | 5 |
Tinsel | Smooth Mint | 0.589 | 33 | 23 | 0.589 | 33 | 23 | 0.542 | 13 | 11 |
Astro | Air Buds | 0.554 | 31 | 25 | 0.554 | 31 | 25 | 0.542 | 13 | 11 |
Geeky Tahm | Hisspy Bacons | 0.23 | 13 | 43 | 0.23 | 13 | 43 | 0.13 | 3 | 21 |
|
Mountain | |
tr1ppn | Compost Bins | 0.607 | 34 | 22 | 0.607 | 34 | 22 | 0.667 | 16 | 8 |
Infinite | Supernova | 0.446 | 25 | 31 | 0.446 | 25 | 31 | 0.583 | 14 | 10 |
Dart | Ravagers | 0.393 | 22 | 34 | 0.393 | 22 | 34 | 0.375 | 9 | 15 |
Scias | Dolphins | 0.38 | 21 | 35 | 0.38 | 21 | 35 | 0.38 | 9 | 15 |
Lunar Conference
GM | Team | WP | W | L | Conf WP | Conf W | Conf L | Div WP | Div W | Div L |
Cloud | |
treko50 | Blacktips | 0.768 | 43 | 13 | 0.768 | 43 | 13 | 0.875 | 21 | 3 |
trspriggs | Titanoboas | 0.607 | 34 | 22 | 0.607 | 34 | 22 | 0.625 | 15 | 9 |
General Mills | Gallimimus | 0.357 | 20 | 36 | 0.357 | 20 | 36 | 0.333 | 8 | 16 |
Ignite | Salty Sardines | 0.27 | 15 | 41 | 0.27 | 15 | 41 | 0.17 | 4 | 20 |
|
Ember | |
chulainn | Earth | 0.607 | 34 | 22 | 0.607 | 34 | 22 | 0.542 | 13 | 11 |
Flez | Sparks | 0.536 | 30 | 26 | 0.536 | 30 | 26 | 0.708 | 17 | 7 |
Varenine | Punch-Outs | 0.482 | 27 | 29 | 0.482 | 27 | 29 | 0.500 | 12 | 12 |
Itonydelatorre | Stargazers | 0.32 | 18 | 38 | 0.32 | 18 | 38 | 0.25 | 6 | 18 |
|
Mountain | |
SpecialK | Koala Bears | 0.558 | 29 | 23 | 0.558 | 29 | 23 | 0.650 | 13 | 7 |
Treefrog | Templars | 0.519 | 27 | 25 | 0.519 | 27 | 25 | 0.500 | 10 | 10 |
Way2Luckee | Berserkers | 0.500 | 28 | 28 | 0.500 | 28 | 28 | 0.375 | 9 | 15 |
Drupenson | OO AAs | 0.48 | 27 | 29 | 0.48 | 27 | 29 | 0.50 | 12 | 12 |