Skip to content
Premier
Name | Team | GP | GW | GL | W% | MVPs | Pts | Goals | Assists | Saves | Shots | Shot Pct | PPG | GPG | APG | SvPG | SoPG | Cycles | Hat Tricks | Playmakers | Saviors |
Adverse | Chargers | 51 | 31 | 20 | 60.78% | 19 | 25138 | 68 | 42 | 85 | 202 | 33.66% | 492.9 | 1.33 | 0.82 | 1.67 | 3.96 | 15 | 10 | 1 | 15 |
Ato. | PermFA | 15 | 7 | 8 | 46.67% | 2 | 3961 | 6 | 5 | 16 | 29 | 20.69% | 264.1 | 0.40 | 0.33 | 1.07 | 1.93 | 2 | 0 | 0 | 3 |
Bismarck | Hurricanes | 32 | 20 | 12 | 62.50% | 8 | 11107 | 29 | 18 | 37 | 87 | 33.33% | 347.1 | 0.91 | 0.56 | 1.16 | 2.72 | 7 | 0 | 0 | 4 |
bits | Aces | 56 | 30 | 26 | 53.57% | 11 | 22935 | 48 | 42 | 77 | 174 | 27.59% | 409.6 | 0.86 | 0.75 | 1.38 | 3.11 | 13 | 1 | 1 | 10 |
bJax | Chargers | 45 | 29 | 16 | 64.44% | 8 | 18805 | 48 | 28 | 68 | 117 | 41.03% | 417.9 | 1.07 | 0.62 | 1.51 | 2.60 | 15 | 5 | 0 | 8 |
Canadiyan | Wheelchairs | 58 | 27 | 31 | 46.55% | 8 | 19884 | 42 | 38 | 75 | 151 | 27.81% | 342.8 | 0.72 | 0.66 | 1.29 | 2.60 | 8 | 3 | 1 | 9 |
Cearu | Demon-Os | 36 | 21 | 15 | 58.33% | 6 | 13854 | 26 | 20 | 71 | 86 | 30.23% | 384.8 | 0.72 | 0.56 | 1.97 | 2.39 | 7 | 1 | 1 | 9 |
Classé | Demon-Os | 4 | 2 | 2 | 50.00% | 0 | 1073 | 0 | 3 | 6 | 8 | 0.00% | 268.3 | 0.00 | 0.75 | 1.50 | 2.00 | 0 | 0 | 0 | 0 |
crophlin | Aces | 4 | 2 | 2 | 50.00% | 0 | 826 | 1 | 1 | 3 | 6 | 16.67% | 206.5 | 0.25 | 0.25 | 0.75 | 1.50 | 0 | 0 | 0 | 0 |
Deluxe | Metal | 43 | 23 | 20 | 53.49% | 12 | 15921 | 40 | 21 | 59 | 146 | 27.40% | 370.3 | 0.93 | 0.49 | 1.37 | 3.40 | 8 | 2 | 1 | 8 |
DirtyEagle56 | Metal | 43 | 24 | 19 | 55.81% | 7 | 14372 | 32 | 28 | 46 | 97 | 32.99% | 334.2 | 0.74 | 0.65 | 1.07 | 2.26 | 8 | 1 | 2 | 3 |
Dribbs | PermFA | 8 | 4 | 4 | 50.00% | 0 | 2489 | 6 | 4 | 9 | 21 | 28.57% | 311.1 | 0.75 | 0.50 | 1.13 | 2.63 | 1 | 1 | 0 | 0 |
El Diablo Rojo | Aces | 20 | 10 | 10 | 50.00% | 3 | 6894 | 14 | 12 | 30 | 50 | 28.00% | 344.7 | 0.70 | 0.60 | 1.50 | 2.50 | 2 | 1 | 1 | 5 |
EtchedTree | Orochii | 40 | 22 | 18 | 55.00% | 7 | 15884 | 34 | 33 | 63 | 110 | 30.91% | 397.1 | 0.85 | 0.83 | 1.58 | 2.75 | 15 | 3 | 2 | 8 |
FishingRL | PermFA | 4 | 2 | 2 | 50.00% | 1 | 1375 | 4 | 2 | 5 | 11 | 36.36% | 343.8 | 1.00 | 0.50 | 1.25 | 2.75 | 1 | 0 | 0 | 0 |
Grass | FA | 9 | 1 | 8 | 11.11% | 1 | 2905 | 7 | 1 | 12 | 22 | 31.82% | 322.8 | 0.78 | 0.11 | 1.33 | 2.44 | 1 | 1 | 0 | 1 |
Gumbachi | Wheelchairs | 50 | 25 | 25 | 50.00% | 10 | 19829 | 47 | 35 | 75 | 142 | 33.10% | 396.6 | 0.94 | 0.70 | 1.50 | 2.84 | 13 | 5 | 0 | 9 |
heatfan007 | FA | 7 | 2 | 5 | 28.57% | 1 | 1957 | 3 | 2 | 11 | 10 | 30.00% | 279.6 | 0.43 | 0.29 | 1.57 | 1.43 | 1 | 0 | 0 | 1 |
henrY | PermFA | 4 | 2 | 2 | 50.00% | 0 | 1112 | 1 | 2 | 5 | 6 | 16.67% | 278.0 | 0.25 | 0.50 | 1.25 | 1.50 | 0 | 0 | 0 | 0 |
IamGatman | Nukes | 52 | 27 | 25 | 51.92% | 17 | 21800 | 53 | 39 | 78 | 161 | 32.92% | 419.2 | 1.02 | 0.75 | 1.50 | 3.10 | 17 | 3 | 3 | 10 |
Jackbo | Chargers | 4 | 2 | 2 | 50.00% | 0 | 1549 | 5 | 2 | 5 | 9 | 55.56% | 387.3 | 1.25 | 0.50 | 1.25 | 2.25 | 1 | 0 | 0 | 1 |
Jarrrl | Garbage Trucks | 52 | 19 | 33 | 36.54% | 7 | 16345 | 27 | 27 | 66 | 114 | 23.68% | 314.3 | 0.52 | 0.52 | 1.27 | 2.19 | 7 | 2 | 1 | 10 |
Jimmylikebeans | Garbage Trucks | 60 | 22 | 38 | 36.67% | 7 | 25234 | 48 | 33 | 120 | 199 | 24.12% | 420.6 | 0.80 | 0.55 | 2.00 | 3.32 | 15 | 2 | 2 | 21 |
JSnoop | Garbage Trucks | 12 | 1 | 11 | 8.33% | 0 | 3531 | 4 | 6 | 15 | 28 | 14.29% | 294.3 | 0.33 | 0.50 | 1.25 | 2.33 | 0 | 0 | 0 | 2 |
LMC | Wheelchairs | 38 | 21 | 17 | 55.26% | 7 | 13744 | 32 | 20 | 50 | 106 | 30.19% | 361.7 | 0.84 | 0.53 | 1.32 | 2.79 | 4 | 0 | 0 | 6 |
Ls-_- | Aces | 28 | 19 | 9 | 67.86% | 6 | 9943 | 24 | 24 | 32 | 80 | 30.00% | 355.1 | 0.86 | 0.86 | 1.14 | 2.86 | 6 | 2 | 1 | 2 |
Luckky | Oathbreakers | 42 | 16 | 26 | 38.10% | 2 | 14644 | 22 | 22 | 72 | 95 | 23.16% | 348.7 | 0.52 | 0.52 | 1.71 | 2.26 | 6 | 1 | 1 | 10 |
Mako | Demon-Os | 24 | 15 | 9 | 62.50% | 3 | 6942 | 13 | 12 | 26 | 50 | 26.00% | 289.3 | 0.54 | 0.50 | 1.08 | 2.08 | 2 | 0 | 0 | 1 |
Namdorin | FA | 16 | 5 | 11 | 31.25% | 0 | 4304 | 7 | 11 | 18 | 31 | 22.58% | 269.0 | 0.44 | 0.69 | 1.13 | 1.94 | 1 | 0 | 1 | 2 |
Neb | Oathbreakers | 44 | 18 | 26 | 40.91% | 11 | 17241 | 41 | 24 | 67 | 114 | 35.96% | 391.8 | 0.93 | 0.55 | 1.52 | 2.59 | 13 | 4 | 1 | 9 |
Neb♡ | FA | 4 | 0 | 4 | 0.00% | 0 | 1076 | 1 | 1 | 5 | 7 | 14.29% | 269.0 | 0.25 | 0.25 | 1.25 | 1.75 | 1 | 0 | 0 | 0 |
OGkrish | Garbage Trucks | 8 | 3 | 5 | 37.50% | 0 | 1724 | 2 | 2 | 10 | 13 | 15.38% | 215.5 | 0.25 | 0.25 | 1.25 | 1.63 | 0 | 0 | 0 | 2 |
Oni | Wheelchairs | 54 | 28 | 26 | 51.85% | 10 | 20183 | 43 | 36 | 69 | 158 | 27.22% | 373.8 | 0.80 | 0.67 | 1.28 | 2.93 | 8 | 3 | 2 | 9 |
Owlet | Orochii | 34 | 12 | 22 | 35.29% | 5 | 11418 | 21 | 11 | 58 | 87 | 24.14% | 335.8 | 0.62 | 0.32 | 1.71 | 2.56 | 4 | 0 | 0 | 8 |
robo | FA | 32 | 14 | 18 | 43.75% | 6 | 12036 | 23 | 19 | 53 | 80 | 28.75% | 376.1 | 0.72 | 0.59 | 1.66 | 2.50 | 7 | 1 | 0 | 10 |
Ryzai | Demon-Os | 28 | 15 | 13 | 53.57% | 6 | 11293 | 25 | 18 | 36 | 84 | 29.76% | 403.3 | 0.89 | 0.64 | 1.29 | 3.00 | 2 | 3 | 2 | 4 |
Se7eN | Chargers | 25 | 15 | 10 | 60.00% | 1 | 9357 | 19 | 23 | 40 | 54 | 35.19% | 374.3 | 0.76 | 0.92 | 1.60 | 2.16 | 6 | 1 | 3 | 5 |
Seb | Aces | 56 | 30 | 26 | 53.57% | 12 | 20524 | 55 | 18 | 73 | 180 | 30.56% | 366.5 | 0.98 | 0.32 | 1.30 | 3.21 | 9 | 5 | 0 | 8 |
Sersero | Metal | 18 | 13 | 5 | 72.22% | 2 | 5392 | 13 | 10 | 19 | 37 | 35.14% | 299.6 | 0.72 | 0.56 | 1.06 | 2.06 | 4 | 1 | 0 | 3 |
snappy | Oathbreakers | 49 | 18 | 31 | 36.73% | 4 | 15414 | 15 | 27 | 94 | 93 | 16.13% | 314.6 | 0.31 | 0.55 | 1.92 | 1.90 | 7 | 0 | 1 | 15 |
Southpaw | Demon-Os | 52 | 31 | 21 | 59.62% | 10 | 20120 | 44 | 31 | 78 | 148 | 29.73% | 386.9 | 0.85 | 0.60 | 1.50 | 2.85 | 12 | 2 | 1 | 11 |
Sparcnova | Garbage Trucks | 33 | 17 | 16 | 51.52% | 5 | 11430 | 32 | 18 | 32 | 90 | 35.56% | 346.4 | 0.97 | 0.55 | 0.97 | 2.73 | 8 | 5 | 0 | 3 |
Speedyy | Hurricanes | 11 | 3 | 8 | 27.27% | 0 | 3809 | 8 | 6 | 13 | 28 | 28.57% | 346.3 | 0.73 | 0.55 | 1.18 | 2.55 | 2 | 0 | 0 | 1 |
Stemantics | Garbage Trucks | 4 | 0 | 4 | 0.00% | 0 | 967 | 0 | 0 | 8 | 5 | 0.00% | 241.8 | 0.00 | 0.00 | 2.00 | 1.25 | 0 | 0 | 0 | 1 |
stryyk3r | Chargers | 36 | 20 | 16 | 55.56% | 4 | 12117 | 19 | 27 | 49 | 82 | 23.17% | 336.6 | 0.53 | 0.75 | 1.36 | 2.28 | 6 | 0 | 3 | 6 |
Timbo | Nukes | 11 | 7 | 4 | 63.64% | 1 | 2900 | 5 | 8 | 11 | 24 | 20.83% | 263.6 | 0.45 | 0.73 | 1.00 | 2.18 | 1 | 0 | 0 | 0 |
Twist | Nukes | 19 | 8 | 11 | 42.11% | 3 | 6348 | 14 | 10 | 23 | 40 | 35.00% | 334.1 | 0.74 | 0.53 | 1.21 | 2.11 | 1 | 1 | 0 | 1 |
TyTy | Oathbreakers | 20 | 7 | 13 | 35.00% | 2 | 6234 | 12 | 7 | 27 | 39 | 30.77% | 311.7 | 0.60 | 0.35 | 1.35 | 1.95 | 2 | 2 | 0 | 3 |
Unexpected | Metal | 22 | 8 | 14 | 36.36% | 2 | 6201 | 7 | 9 | 28 | 34 | 20.59% | 281.9 | 0.32 | 0.41 | 1.27 | 1.55 | 0 | 0 | 1 | 4 |
Venators | Nukes | 34 | 24 | 10 | 70.59% | 8 | 12530 | 25 | 22 | 47 | 103 | 24.27% | 368.5 | 0.74 | 0.65 | 1.38 | 3.03 | 5 | 2 | 0 | 4 |
vitali. | Orochii | 38 | 17 | 21 | 44.74% | 8 | 15595 | 39 | 28 | 58 | 105 | 37.14% | 410.4 | 1.03 | 0.74 | 1.53 | 2.76 | 9 | 3 | 1 | 9 |
Volts | Hurricanes | 34 | 21 | 13 | 61.76% | 9 | 11961 | 25 | 20 | 44 | 101 | 24.75% | 351.8 | 0.74 | 0.59 | 1.29 | 2.97 | 9 | 0 | 0 | 3 |
Whitebark | FA | 36 | 15 | 21 | 41.67% | 3 | 11849 | 25 | 19 | 56 | 74 | 33.78% | 329.1 | 0.69 | 0.53 | 1.56 | 2.06 | 8 | 1 | 1 | 6 |
Yungclipz | Orochii | 41 | 21 | 20 | 51.22% | 4 | 15288 | 31 | 26 | 65 | 101 | 30.69% | 372.9 | 0.76 | 0.63 | 1.59 | 2.46 | 9 | 0 | 0 | 8 |
Zeke | Hurricanes | 44 | 26 | 18 | 59.09% | 5 | 15743 | 34 | 24 | 56 | 140 | 24.29% | 357.8 | 0.77 | 0.55 | 1.27 | 3.18 | 11 | 2 | 1 | 6 |
Elite
Name | Team | GP | GW | GL | W% | MVPs | Pts | Goals | Assists | Saves | Shots | Shot Pct | PPG | GPG | APG | SvPG | SoPG | Cycles | Hat Tricks | Playmakers | Saviors |
| | 7 | 2 | 5 | 28.57% | 0 | 1652 | 2 | 2 | 6 | 15 | 13.33% | 236.0 | 0.29 | 0.29 | 0.86 | 2.14 | 1 | 0 | 0 | 0 |
| | 12 | 10 | 2 | 83.33% | 2 | 3860 | 12 | 6 | 13 | 29 | 41.38% | 321.7 | 1.00 | 0.50 | 1.08 | 2.42 | 4 | 1 | 0 | 0 |
! 𝘚𝘩𝘮𝘰𝘰𝘱 ♡ | Great Apes | 26 | 15 | 11 | 57.69% | 4 | 8481 | 19 | 19 | 27 | 62 | 30.65% | 326.2 | 0.73 | 0.73 | 1.04 | 2.38 | 4 | 0 | 0 | 4 |
Abelleo | PermFA | 8 | 1 | 7 | 12.50% | 1 | 2895 | 8 | 0 | 12 | 19 | 42.11% | 361.9 | 1.00 | 0.00 | 1.50 | 2.38 | 0 | 1 | 0 | 2 |
ADeadM0053 | Bolts | 24 | 10 | 14 | 41.67% | 0 | 6948 | 8 | 15 | 37 | 38 | 21.05% | 289.5 | 0.33 | 0.63 | 1.54 | 1.58 | 1 | 0 | 1 | 5 |
AEB311 | Illuminati | 51 | 36 | 15 | 70.59% | 5 | 17113 | 38 | 39 | 61 | 132 | 28.79% | 335.5 | 0.75 | 0.76 | 1.20 | 2.59 | 6 | 0 | 3 | 6 |
ahmi | Kings | 4 | 3 | 1 | 75.00% | 1 | 1369 | 5 | 0 | 4 | 12 | 41.67% | 342.3 | 1.25 | 0.00 | 1.00 | 3.00 | 0 | 0 | 0 | 0 |
Aki_Ha | Knights | 56 | 23 | 33 | 41.07% | 14 | 21181 | 49 | 28 | 82 | 166 | 29.52% | 378.2 | 0.88 | 0.50 | 1.46 | 2.96 | 9 | 4 | 0 | 12 |
al1ttle | Great Danes | 39 | 14 | 25 | 35.90% | 2 | 13369 | 28 | 21 | 50 | 107 | 26.17% | 342.8 | 0.72 | 0.54 | 1.28 | 2.74 | 5 | 2 | 1 | 5 |
Alpha | Aphelion | 40 | 16 | 24 | 40.00% | 6 | 15429 | 34 | 23 | 68 | 103 | 33.01% | 385.7 | 0.85 | 0.58 | 1.70 | 2.58 | 9 | 1 | 0 | 11 |
Anthage | Corruptors | 57 | 33 | 24 | 57.89% | 9 | 24630 | 55 | 53 | 86 | 184 | 29.89% | 432.1 | 0.96 | 0.93 | 1.51 | 3.23 | 17 | 4 | 5 | 12 |
Anömäly | PermFA | 16 | 8 | 8 | 50.00% | 5 | 7193 | 16 | 8 | 30 | 48 | 33.33% | 449.6 | 1.00 | 0.50 | 1.88 | 3.00 | 3 | 1 | 0 | 6 |
Apple. | Pushwalkers | 41 | 16 | 25 | 39.02% | 5 | 12618 | 29 | 19 | 47 | 102 | 28.43% | 307.8 | 0.71 | 0.46 | 1.15 | 2.49 | 3 | 1 | 1 | 5 |
aTarz | PermFA | 3 | 2 | 1 | 66.67% | 0 | 798 | 2 | 2 | 1 | 9 | 22.22% | 266.0 | 0.67 | 0.67 | 0.33 | 3.00 | 0 | 0 | 0 | 0 |
Badb0yz143 | Gucci | 24 | 10 | 14 | 41.67% | 0 | 6408 | 8 | 18 | 23 | 42 | 19.05% | 267.0 | 0.33 | 0.75 | 0.96 | 1.75 | 3 | 0 | 1 | 1 |
Barra | Synthwave | 46 | 25 | 21 | 54.35% | 9 | 16472 | 34 | 36 | 58 | 124 | 27.42% | 358.1 | 0.74 | 0.78 | 1.26 | 2.70 | 4 | 3 | 3 | 6 |
Beans | Balrogs | 4 | 1 | 3 | 25.00% | 0 | 955 | 0 | 0 | 7 | 5 | 0.00% | 238.8 | 0.00 | 0.00 | 1.75 | 1.25 | 0 | 0 | 0 | 1 |
Big Boi Johnny | Gelato | 40 | 23 | 17 | 57.50% | 3 | 11803 | 23 | 22 | 47 | 78 | 29.49% | 295.1 | 0.58 | 0.55 | 1.18 | 1.95 | 5 | 1 | 1 | 5 |
Bobby Beans | Missiles | 43 | 24 | 19 | 55.81% | 2 | 14658 | 27 | 29 | 69 | 90 | 30.00% | 340.9 | 0.63 | 0.67 | 1.60 | 2.09 | 7 | 1 | 1 | 8 |
buckle | Frosted Wraiths | 46 | 11 | 35 | 23.91% | 6 | 15250 | 27 | 24 | 75 | 80 | 33.75% | 331.5 | 0.59 | 0.52 | 1.63 | 1.74 | 12 | 1 | 0 | 12 |
Bun | Pushwalkers | 52 | 20 | 32 | 38.46% | 5 | 18061 | 41 | 21 | 71 | 125 | 32.80% | 347.3 | 0.79 | 0.40 | 1.37 | 2.40 | 10 | 3 | 0 | 6 |
Cali | Sabertooths | 47 | 29 | 18 | 61.70% | 14 | 18520 | 51 | 30 | 54 | 147 | 34.69% | 394.0 | 1.09 | 0.64 | 1.15 | 3.13 | 9 | 3 | 2 | 7 |
ChrisakaMrXD | Dumpsters | 58 | 22 | 36 | 37.93% | 5 | 19396 | 32 | 33 | 82 | 145 | 22.07% | 334.4 | 0.55 | 0.57 | 1.41 | 2.50 | 6 | 1 | 1 | 7 |
Chrome | Great Danes | 37 | 10 | 27 | 27.03% | 0 | 11150 | 22 | 17 | 43 | 79 | 27.85% | 301.4 | 0.59 | 0.46 | 1.16 | 2.14 | 5 | 1 | 0 | 6 |
Cierex | Vipers | 44 | 24 | 20 | 54.55% | 12 | 17728 | 41 | 32 | 62 | 126 | 32.54% | 402.9 | 0.93 | 0.73 | 1.41 | 2.86 | 11 | 1 | 1 | 8 |
Classé | Frosted Wraiths | 45 | 16 | 29 | 35.56% | 5 | 15022 | 28 | 28 | 62 | 100 | 28.00% | 333.8 | 0.62 | 0.62 | 1.38 | 2.22 | 10 | 0 | 1 | 4 |
Cliffork | Falcons | 55 | 20 | 35 | 36.36% | 7 | 18708 | 43 | 23 | 78 | 131 | 32.82% | 340.1 | 0.78 | 0.42 | 1.42 | 2.38 | 9 | 1 | 1 | 9 |
Concept | Knights | 4 | 1 | 3 | 25.00% | 0 | 1305 | 1 | 0 | 8 | 10 | 10.00% | 326.3 | 0.25 | 0.00 | 2.00 | 2.50 | 0 | 0 | 0 | 2 |
crabasaur | Earth | 38 | 19 | 19 | 50.00% | 11 | 14691 | 39 | 23 | 46 | 117 | 33.33% | 386.6 | 1.03 | 0.61 | 1.21 | 3.08 | 10 | 5 | 1 | 3 |
crltn | Great Danes | 4 | 1 | 3 | 25.00% | 0 | 781 | 0 | 1 | 3 | 5 | 0.00% | 195.3 | 0.00 | 0.25 | 0.75 | 1.25 | 0 | 0 | 0 | 0 |
crophlin | Kings | 40 | 19 | 21 | 47.50% | 4 | 14335 | 31 | 15 | 70 | 91 | 34.07% | 358.4 | 0.78 | 0.38 | 1.75 | 2.28 | 4 | 1 | 1 | 12 |
Danger | Vipers | 54 | 31 | 23 | 57.41% | 16 | 23095 | 56 | 32 | 87 | 167 | 33.53% | 427.7 | 1.04 | 0.59 | 1.61 | 3.09 | 14 | 2 | 1 | 12 |
DannyPhantom | Kings | 32 | 15 | 17 | 46.88% | 8 | 11629 | 21 | 21 | 49 | 84 | 25.00% | 363.4 | 0.66 | 0.66 | 1.53 | 2.63 | 7 | 1 | 1 | 8 |
Darf01 | Great Apes | 53 | 29 | 24 | 54.72% | 13 | 19818 | 58 | 23 | 57 | 158 | 36.71% | 373.9 | 1.09 | 0.43 | 1.08 | 2.98 | 8 | 4 | 2 | 5 |
Deadmedic | Battletoads | 60 | 29 | 31 | 48.33% | 18 | 23464 | 57 | 31 | 76 | 183 | 31.15% | 391.1 | 0.95 | 0.52 | 1.27 | 3.05 | 9 | 5 | 0 | 6 |
Distant. | Synthwave | 46 | 25 | 21 | 54.35% | 5 | 15820 | 38 | 19 | 64 | 108 | 35.19% | 343.9 | 0.83 | 0.41 | 1.39 | 2.35 | 6 | 3 | 1 | 10 |
Doc | FA | 20 | 11 | 9 | 55.00% | 4 | 6800 | 17 | 13 | 18 | 58 | 29.31% | 340.0 | 0.85 | 0.65 | 0.90 | 2.90 | 5 | 3 | 0 | 1 |
DragONdzBALLZ | PermFA | 4 | 0 | 4 | 0.00% | 0 | 797 | 0 | 0 | 5 | 2 | 0.00% | 199.3 | 0.00 | 0.00 | 1.25 | 0.50 | 0 | 0 | 0 | 0 |
E=MC_HAMMER | Falcons | 52 | 19 | 33 | 36.54% | 3 | 16702 | 26 | 34 | 69 | 103 | 25.24% | 321.2 | 0.50 | 0.65 | 1.33 | 1.98 | 7 | 0 | 1 | 7 |
Eclipse | FA | 1 | 0 | 1 | 0.00% | 0 | 186 | 0 | 0 | 1 | 0 | | 186.0 | 0.00 | 0.00 | 1.00 | 0.00 | 0 | 0 | 0 | 0 |
emito | Megalodons | 56 | 35 | 21 | 62.50% | 10 | 20571 | 46 | 33 | 79 | 141 | 32.62% | 367.3 | 0.82 | 0.59 | 1.41 | 2.52 | 11 | 3 | 1 | 14 |
Exccentrik | House Targaryen | 25 | 17 | 8 | 68.00% | 7 | 9707 | 27 | 13 | 40 | 64 | 42.19% | 388.3 | 1.08 | 0.52 | 1.60 | 2.56 | 5 | 4 | 0 | 5 |
Fatalcore | Balrogs | 16 | 5 | 11 | 31.25% | 3 | 5448 | 17 | 4 | 16 | 41 | 41.46% | 340.5 | 1.06 | 0.25 | 1.00 | 2.56 | 0 | 2 | 0 | 2 |
fenixnuke | House Targaryen | 44 | 29 | 15 | 65.91% | 4 | 15337 | 32 | 33 | 54 | 124 | 25.81% | 348.6 | 0.73 | 0.75 | 1.23 | 2.82 | 9 | 2 | 0 | 6 |
Fikison | Earth | 17 | 7 | 10 | 41.18% | 0 | 5003 | 9 | 12 | 20 | 38 | 23.68% | 294.3 | 0.53 | 0.71 | 1.18 | 2.24 | 0 | 1 | 1 | 2 |
Foretrix | PermFA | 4 | 2 | 2 | 50.00% | 1 | 1532 | 4 | 1 | 7 | 13 | 30.77% | 383.0 | 1.00 | 0.25 | 1.75 | 3.25 | 1 | 0 | 0 | 1 |
Freebo | Battletoads | 45 | 25 | 20 | 55.56% | 9 | 14533 | 39 | 22 | 50 | 117 | 33.33% | 323.0 | 0.87 | 0.49 | 1.11 | 2.60 | 10 | 2 | 0 | 3 |
Frostiger | Earth | 53 | 19 | 34 | 35.85% | 6 | 21585 | 52 | 21 | 83 | 156 | 33.33% | 407.3 | 0.98 | 0.40 | 1.57 | 2.94 | 7 | 3 | 1 | 12 |
FuDa | Great Apes | 25 | 15 | 10 | 60.00% | 4 | 7366 | 12 | 16 | 26 | 49 | 24.49% | 294.6 | 0.48 | 0.64 | 1.04 | 1.96 | 3 | 0 | 2 | 2 |
Geherpaderp | Great Apes | 49 | 24 | 25 | 48.98% | 6 | 15293 | 33 | 26 | 60 | 100 | 33.00% | 312.1 | 0.67 | 0.53 | 1.22 | 2.04 | 9 | 0 | 1 | 6 |
gotmott | Tempests | 38 | 24 | 14 | 63.16% | 1 | 13397 | 30 | 24 | 55 | 107 | 28.04% | 352.6 | 0.79 | 0.63 | 1.45 | 2.82 | 8 | 1 | 2 | 6 |
Graphic | Spearmint | 2 | 0 | 2 | 0.00% | 0 | 654 | 0 | 0 | 6 | 3 | 0.00% | 327.0 | 0.00 | 0.00 | 3.00 | 1.50 | 0 | 0 | 0 | 2 |
Greenzoid | Balrogs | 45 | 10 | 35 | 22.22% | 2 | 13187 | 24 | 16 | 59 | 89 | 26.97% | 293.0 | 0.53 | 0.36 | 1.31 | 1.98 | 4 | 0 | 0 | 6 |
Grubbsyy | Sharks | 35 | 20 | 15 | 57.14% | 5 | 12408 | 23 | 31 | 46 | 90 | 25.56% | 354.5 | 0.66 | 0.89 | 1.31 | 2.57 | 7 | 0 | 2 | 5 |
Hit | FA | 17 | 11 | 6 | 64.71% | 4 | 6227 | 13 | 10 | 23 | 47 | 27.66% | 366.3 | 0.76 | 0.59 | 1.35 | 2.76 | 4 | 1 | 0 | 1 |
HMC | Great Danes | 45 | 14 | 31 | 31.11% | 2 | 13608 | 21 | 18 | 67 | 100 | 21.00% | 302.4 | 0.47 | 0.40 | 1.49 | 2.22 | 4 | 2 | 0 | 6 |
ImJustBuck | Corruptors | 43 | 24 | 19 | 55.81% | 6 | 16199 | 45 | 38 | 50 | 115 | 39.13% | 376.7 | 1.05 | 0.88 | 1.16 | 2.67 | 15 | 2 | 3 | 6 |
IndecisiveSquirrel | Spearmint | 41 | 24 | 17 | 58.54% | 10 | 16334 | 34 | 26 | 78 | 85 | 40.00% | 398.4 | 0.83 | 0.63 | 1.90 | 2.07 | 9 | 2 | 2 | 11 |
Infinite | Aphelion | 51 | 31 | 20 | 60.78% | 8 | 17414 | 44 | 27 | 55 | 131 | 33.59% | 341.5 | 0.86 | 0.53 | 1.08 | 2.57 | 7 | 2 | 1 | 7 |
iP JoKeR | X-Men | 53 | 28 | 25 | 52.83% | 11 | 21191 | 54 | 43 | 66 | 171 | 31.58% | 399.8 | 1.02 | 0.81 | 1.25 | 3.23 | 12 | 2 | 3 | 9 |
ItsJinkxx | Vipers | 8 | 7 | 1 | 87.50% | 2 | 3200 | 9 | 7 | 8 | 21 | 42.86% | 400.0 | 1.13 | 0.88 | 1.00 | 2.63 | 3 | 1 | 1 | 0 |
Jackbo | FA | 23 | 9 | 14 | 39.13% | 0 | 7181 | 12 | 18 | 27 | 53 | 22.64% | 312.2 | 0.52 | 0.78 | 1.17 | 2.30 | 6 | 0 | 1 | 2 |
JayTee | FA | 11 | 6 | 5 | 54.55% | 0 | 3239 | 9 | 9 | 6 | 25 | 36.00% | 294.5 | 0.82 | 0.82 | 0.55 | 2.27 | 2 | 0 | 1 | 0 |
JazZ | PermFA | 16 | 10 | 6 | 62.50% | 4 | 6235 | 15 | 13 | 16 | 48 | 31.25% | 389.7 | 0.94 | 0.81 | 1.00 | 3.00 | 5 | 1 | 0 | 2 |
jcrboy | Spearmint | 1 | 0 | 1 | 0.00% | 0 | 156 | 0 | 0 | 1 | 1 | 0.00% | 156.0 | 0.00 | 0.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 |
JK | Gucci | 49 | 24 | 25 | 48.98% | 14 | 18770 | 39 | 30 | 81 | 116 | 33.62% | 383.1 | 0.80 | 0.61 | 1.65 | 2.37 | 9 | 4 | 0 | 11 |
JMelly | X-Men | 57 | 30 | 27 | 52.63% | 12 | 22521 | 56 | 42 | 84 | 165 | 33.94% | 395.1 | 0.98 | 0.74 | 1.47 | 2.89 | 17 | 4 | 4 | 14 |
Kanman01 | Frosted Wraiths | 40 | 13 | 27 | 32.50% | 4 | 13215 | 21 | 27 | 61 | 78 | 26.92% | 330.4 | 0.53 | 0.68 | 1.53 | 1.95 | 10 | 1 | 0 | 9 |
kelphi | Frosted Wraiths | 45 | 18 | 27 | 40.00% | 6 | 16966 | 51 | 14 | 56 | 148 | 34.46% | 377.0 | 1.13 | 0.31 | 1.24 | 3.29 | 5 | 4 | 0 | 6 |
Keystone_ | FA | 4 | 3 | 1 | 75.00% | 1 | 1310 | 2 | 3 | 7 | 7 | 28.57% | 327.5 | 0.50 | 0.75 | 1.75 | 1.75 | 1 | 0 | 0 | 1 |
KID | FA | 5 | 2 | 3 | 40.00% | 0 | 1437 | 2 | 3 | 8 | 6 | 33.33% | 287.4 | 0.40 | 0.60 | 1.60 | 1.20 | 1 | 0 | 0 | 1 |
kip | Sabertooths | 48 | 29 | 19 | 60.42% | 6 | 16944 | 35 | 31 | 68 | 129 | 27.13% | 353.0 | 0.73 | 0.65 | 1.42 | 2.69 | 12 | 3 | 1 | 11 |
Kruncho | FA | 12 | 4 | 8 | 33.33% | 0 | 2621 | 3 | 5 | 11 | 20 | 15.00% | 218.4 | 0.25 | 0.42 | 0.92 | 1.67 | 1 | 0 | 0 | 0 |
