Name | Team | GP | GW | GL | W% | MVPs | Pts | Goals | Assists | Saves | Shots | Shot Pct | PPG | GPG | APG | SvPG | SoPG | Cycles | Hat Tricks | Playmakers | Saviors | bpm | avg boost amount | amount collected | amount collected big pads | amount collected small pads | count collected big pads | count collected small pads | amount stolen | amount stolen big pads | amount stolen small pads | count stolen big pads | count stolen small pads | 0 boost time | 100 boost time | amount used while supersonic | amount overfill total | amount overfill stolen | avg speed | total distance | time slow speed | percentage slow speed | time boost speed | percentage boost speed | time supersonic speed | percentage supersonic speed | time on ground | percentage on ground | time low in air | percentage low in air | time high in air | percentage high in air | time powerslide | avg powerslide time | count powerslide | time most back | percentage most back | time most forward | percentage most forward | time in front of ball | percentage in front of ball | time behind ball | percentage behind ball | time in front of ball | percentage in front of ball | time defensive half | percentage defensive half | time offensive half | percentage offensive half | time defensive third | percentage defensive third | time neutral third | percentage neutral third | time offensive third | percentage offensive third | avg distance to ball | avg distance to ball has possession | avg distance to ball no possession | demos inflicted | demos taken |
---|
Name | Team | GP | GW | GL | W% | MVPs | Pts | Goals | Assists | Saves | Shots | Shot Pct | PPG | GPG | APG | SvPG | SoPG | Cycles | Hat Tricks | Playmakers | Saviors | bpm | avg boost amount | amount collected | amount collected big pads | amount collected small pads | count collected big pads | count collected small pads | amount stolen | amount stolen big pads | amount stolen small pads | count stolen big pads | count stolen small pads | 0 boost time | 100 boost time | amount used while supersonic | amount overfill total | amount overfill stolen | avg speed | total distance | time slow speed | percentage slow speed | time boost speed | percentage boost speed | time supersonic speed | percentage supersonic speed | time on ground | percentage on ground | time low in air | percentage low in air | time high in air | percentage high in air | time powerslide | avg powerslide time | count powerslide | time most back | percentage most back | time most forward | percentage most forward | time in front of ball | percentage in front of ball | time behind ball | percentage behind ball | time in front of ball | percentage in front of ball | time defensive half | percentage defensive half | time offensive half | percentage offensive half | time defensive third | percentage defensive third | time neutral third | percentage neutral third | time offensive third | percentage offensive third | avg distance to ball | avg distance to ball has possession | avg distance to ball no possession | demos inflicted | demos taken |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2% Mike | PermFA | 6 | 2 | 4 | 33.33% | 1 | 1880 | 5 | 3 | 2 | 21 | 23.81% | 313.3 | 0.83 | 0.50 | 0.33 | 3.50 | 0 | 0 | 0 | 0 | 351.50 | 52.85 | 12308 | 8028 | 4280 | 106 | 362 | 2831 | 1661 | 1170 | 23 | 98 | 130.59 | 217.68 | 1381 | 2673 | 647 | 1421 | 2816374 | 1134.56 | 54.165 | 727.38 | 34.85333333 | 230.29 | 10.98333333 | 1255.15 | 60.05833333 | 781.63 | 37.345 | 55.45 | 2.596666667 | 59.58 | 0.09666666667 | 599 | 653.2 | 30.83 | 691.6 | 33.02166667 | 636.85 | 30.44833333 | 1455.39 | 69.55166667 | 636.85 | 30.44833333 | 1327.65 | 63.25 | 764.55 | 36.75 | 975.5 | 46.44666667 | 673.8 | 32.28 | 442.93 | 21.27333333 | 2737.833333 | 2663.333333 | 2821.833333 | 8 | 5 |
[N Ξ X U S] RBLegend | PermFA | 17 | 5 | 12 | 29.41% | 1 | 6078 | 9 | 13 | 25 | 45 | 20.00% | 357.5 | 0.53 | 0.76 | 1.47 | 2.65 | 4 | 0 | 0 | 4 | 395.20 | 49.53 | 43870 | 33640 | 10230 | 410 | 888 | 10809 | 7639 | 3170 | 92 | 279 | 661.17 | 652.1 | 4434 | 6351 | 1347 | 1515.321429 | 9260966 | 2964.87 | 46.12416667 | 2613.86 | 40.97178571 | 867.92 | 12.90333333 | 3682.41 | 59.0077381 | 2414.78 | 36.07821429 | 349.46 | 4.915714286 | 117.79 | 0.08095238095 | 1423 | 1994.5 | 30.47940476 | 2212.4 | 33.73166667 | 2090.89 | 31.89333333 | 4355.73 | 68.10666667 | 2090.89 | 31.89333333 | 4180.78 | 65.00630952 | 2265.87 | 34.99369048 | 3145.97 | 49.18892857 | 1956 | 30.15154762 | 1344.66 | 20.65988095 | 3013.928571 | 2933.059524 | 3072.154762 | 28 | 18 |
Abom | Andromeda | 26 | 8 | 18 | 30.77% | 0 | 7099 | 11 | 9 | 32 | 47 | 23.40% | 273.0 | 0.42 | 0.35 | 1.23 | 1.81 | 2 | 0 | 1 | 3 | 285.53 | 54.96 | 46122 | 28874 | 17248 | 381 | 1534 | 10875 | 6041 | 4834 | 79 | 429 | 682.24 | 790.46 | 2765 | 9219 | 1722 | 1516.125 | 13909965 | 4353.79 | 44.4751875 | 4607.42 | 47.541875 | 768.57 | 7.982125 | 5372.49 | 55.025375 | 3817.12 | 39.40825 | 540.22 | 5.565875 | 195.03 | 0.0855 | 2291 | 3194 | 32.3731875 | 3181.3 | 32.4834375 | 2935.42 | 30.249125 | 6794.4 | 69.750875 | 2935.42 | 30.249125 | 6144.36 | 63.189125 | 3585.44 | 36.810875 | 4462.8 | 46.0235625 | 3281.4 | 33.5584375 | 1985.6 | 20.4199375 | 2994.05625 | 2951.66875 | 3046.0125 | 9 | 25 |
Aki_Ha- | Chicago Style | 59 | 25 | 34 | 42.37% | 10 | 21857 | 47 | 35 | 77 | 170 | 27.65% | 370.5 | 0.80 | 0.59 | 1.31 | 2.88 | 10 | 4 | 1 | 7 | 426.27 | 49.40 | 149765 | 113383 | 36382 | 1322 | 3175 | 33461 | 22267 | 11194 | 259 | 978 | 3087.41 | 1983.08 | 14730 | 18671 | 3575 | 1590.92931 | 31909544 | 8720.12 | 40.85098276 | 9273.15 | 43.40078161 | 3380.77 | 15.74841954 | 10750.21 | 50.21524713 | 9526.83 | 44.64557471 | 1096.96 | 5.140206897 | 460.04 | 0.1216896552 | 3773 | 6607.8 | 30.76614368 | 7217.6 | 33.57955747 | 6701.47 | 31.32458046 | 14672.57 | 68.67541954 | 6701.47 | 31.32458046 | 13353.75 | 62.54824713 | 8020.22 | 37.45175287 | 9861.46 | 46.23220115 | 6683.62 | 31.18298276 | 4828.96 | 22.58515517 | 2893.227586 | 2779.146552 | 2993.197126 | 42 | 44 |
Akina | FA | 37 | 17 | 20 | 45.95% | 8 | 15463 | 27 | 25 | 78 | 110 | 24.55% | 417.9 | 0.73 | 0.68 | 2.11 | 2.97 | 9 | 0 | 2 | 17 | 396.86 | 47.28 | 89744 | 59866 | 29878 | 705 | 2588 | 19094 | 10888 | 8206 | 129 | 704 | 1424.09 | 953.77 | 10962 | 10429 | 2064 | 1540.238304 | 19819808 | 6115.31 | 44.93095029 | 5443.5 | 40.02128655 | 2039.46 | 15.04802632 | 8018.57 | 58.8025 | 4905.24 | 36.24649123 | 674.44 | 4.949385965 | 368.55 | 0.08317251462 | 4477 | 4550.3 | 33.07302632 | 4321.4 | 31.39276316 | 3646.47 | 26.88001462 | 9951.81 | 73.11998538 | 3646.47 | 26.88001462 | 8778.85 | 64.65777778 | 4819.41 | 35.34222222 | 6543.91 | 48.29972222 | 4255.78 | 31.1722807 | 2798.62 | 20.52770468 | 2896.290936 | 2849.119883 | 2944.951754 | 30 | 38 |
Anthage | Drones | 35 | 15 | 20 | 42.86% | 5 | 12699 | 23 | 19 | 58 | 84 | 27.38% | 362.8 | 0.66 | 0.54 | 1.66 | 2.40 | 5 | 0 | 0 | 7 | 369.92 | 51.55 | 78627 | 59414 | 19213 | 736 | 1683 | 17658 | 12399 | 5259 | 157 | 465 | 1126.98 | 1656.85 | 11945 | 12287 | 2737 | 1589.358333 | 19023632 | 5261.63 | 41.75716667 | 5571.35 | 43.73733333 | 1859.26 | 14.50716667 | 7427.42 | 58.41458333 | 4602.09 | 36.34025 | 662.67 | 5.245333333 | 167.12 | 0.1079166667 | 1551 | 4678 | 36.92466667 | 4127.7 | 31.89591667 | 3685.62 | 28.78458333 | 9006.58 | 71.21541667 | 3685.62 | 28.78458333 | 8411.23 | 66.52016667 | 4281.01 | 33.47983333 | 6500.24 | 51.50575 | 3543.8 | 27.82225 | 2648.16 | 20.67225 | 3235.341667 | 3161.025 | 3311.583333 | 49 | 40 |
Ark. | Ares | 39 | 14 | 25 | 35.90% | 6 | 13750 | 28 | 18 | 59 | 95 | 29.47% | 352.6 | 0.72 | 0.46 | 1.51 | 2.44 | 6 | 2 | 1 | 8 | 329.19 | 50.89 | 79225 | 56477 | 22748 | 659 | 1963 | 16285 | 9981 | 6304 | 119 | 546 | 1466.37 | 1748.7 | 3308 | 9830 | 2051 | 1466.506793 | 19944011 | 7327.93 | 49.98714674 | 5803.72 | 40.10991848 | 1397.61 | 9.903152174 | 8085.3 | 55.42179348 | 5617.99 | 38.83611413 | 825.97 | 5.743247283 | 344.37 | 0.1369565217 | 2527 | 4525.3 | 30.99134511 | 4680.2 | 32.0773913 | 4575.17 | 31.61307065 | 9954.08 | 68.38692935 | 4575.17 | 31.61307065 | 9153.37 | 63.06493207 | 5375.88 | 36.93506793 | 6835.97 | 47.13324728 | 4567.21 | 31.40677989 | 3126.08 | 21.46069293 | 2959.322011 | 2861.728261 | 3051.063859 | 23 | 27 |
AshTheWaterBoy | King Kongs | 54 | 25 | 29 | 46.30% | 5 | 18480 | 40 | 36 | 61 | 130 | 30.77% | 342.2 | 0.74 | 0.67 | 1.13 | 2.41 | 8 | 3 | 1 | 4 | 402.41 | 51.24 | 136635 | 103071 | 33564 | 1271 | 2938 | 30968 | 20621 | 10347 | 255 | 893 | 2247.22 | 2460.21 | 22029 | 24107 | 4676 | 1591.758621 | 30121285 | 8176.37 | 40.3814 | 8704.46 | 43.2769931 | 3271.66 | 16.34215172 | 10697.09 | 53.04572414 | 8479.28 | 42.07550345 | 976.12 | 4.878972414 | 340.89 | 0.1288689655 | 2678 | 6746.4 | 33.35890345 | 6454.3 | 31.90448966 | 5956.79 | 29.66725517 | 14195.67 | 70.33274483 | 5956.79 | 29.66725517 | 12646.37 | 62.78150345 | 7506.09 | 37.21849655 | 9229.72 | 45.83795862 | 6566.04 | 32.53365517 | 4356.64 | 21.62821379 | 2902.393103 | 2824.737241 | 2974.287586 | 52 | 36 |
ayylo | Wendigos | 43 | 24 | 19 | 55.81% | 5 | 15605 | 27 | 29 | 66 | 112 | 24.11% | 362.9 | 0.63 | 0.67 | 1.53 | 2.60 | 4 | 2 | 1 | 12 | 408.42 | 52.03 | 108706 | 80351 | 28355 | 1010 | 2537 | 20119 | 12560 | 7559 | 160 | 687 | 1993.57 | 1391.78 | 13266 | 20703 | 3519 | 1593.245074 | 24264148 | 6641.52 | 40.17036946 | 6979.96 | 43.03678571 | 2608.42 | 16.7944335 | 9341.21 | 57.27330049 | 6177.87 | 38.5051601 | 710.89 | 4.221711823 | 318.66 | 0.1041009852 | 3106 | 5488.1 | 33.54714286 | 5028.4 | 31.05052956 | 4362.68 | 27.44754926 | 11867.21 | 72.55245074 | 4362.68 | 27.44754926 | 10676.9 | 65.83226601 | 5552.97 | 34.16773399 | 7925.15 | 48.69226601 | 5205.12 | 32.24176108 | 3099.59 | 19.066133 | 3035.240148 | 2974.976601 | 3086.843596 | 45 | 36 |
BadassWalrus | Care Bears | 56 | 28 | 28 | 50.00% | 15 | 22046 | 54 | 39 | 83 | 144 | 37.50% | 393.7 | 0.96 | 0.70 | 1.48 | 2.57 | 12 | 3 | 2 | 12 | 401.75 | 45.83 | 134732 | 101545 | 33187 | 1190 | 2851 | 27500 | 17128 | 10372 | 200 | 891 | 2647.47 | 1926.95 | 19942 | 17409 | 2745 | 1562.071429 | 30102696 | 8926.77 | 43.47607143 | 8482.26 | 41.34339286 | 3124.55 | 15.18071429 | 11273.7 | 54.90053571 | 8221.56 | 40.02017857 | 1038.29 | 5.079107143 | 453.03 | 0.1030357143 | 4418 | 6484.4 | 31.26107143 | 6551 | 31.66214286 | 6070.41 | 29.60196429 | 14463.14 | 70.39803571 | 6070.41 | 29.60196429 | 12799.95 | 62.2525 | 7733.55 | 37.7475 | 9481.03 | 46.10589286 | 6439.41 | 31.37946429 | 4613.16 | 22.51571429 | 2611.357143 | 2503.017857 | 2715.446429 | 54 | 52 |
Showing 1 to 10 of 135 entries