Match Day | Date | Away | Result | Home | Match Notes | GM of Away | GM of Home |
---|---|---|---|---|---|---|---|
1 | 1/23/2023 | Subatomic | 0-3 | Winter Fresh | GAME 1 FF | Roberts7977 | Tinsel |
1 | 1/23/2023 | Flic-Flacs | 0-4 | Cthylla | TheCroctopusTV | TechFour | |
1 | 1/23/2023 | Elastic | 0-4 | Surprise | Bioeffect | chulainn | |
1 | 1/23/2023 | Sacrificed | 2-2 | Potatoes | D1REW00F | Derk | |
2 | 1/25/2023 | Sacrificed | 1-3 | Flic-Flacs | D1REW00F | TheCroctopusTV | |
2 | 1/25/2023 | Winter Fresh | 4-0 | Elastic | Tinsel | Bioeffect | |
2 | 1/25/2023 | Potatoes | 3-1 | Subatomic | Derk | Roberts7977 | |
2 | 1/25/2023 | Cthylla | 3-1 | Surprise | TechFour | chulainn | |
3 | 1/30/2023 | Surprise | 2-2 | Sacrificed | chulainn | D1REW00F | |
3 | 1/30/2023 | Winter Fresh | 1-3 | Flic-Flacs | Tinsel | TheCroctopusTV | |
3 | 1/30/2023 | Subatomic | 3-1 | Elastic | Roberts7977 | Bioeffect | |
3 | 1/30/2023 | Cthylla | 3-1 | Potatoes | TechFour | Derk | |
4 | 2/1/2023 | Subatomic | 1-3 | Flic-Flacs | Roberts7977 | TheCroctopusTV | |
4 | 2/1/2023 | Sacrificed | 0-4 | Cthylla | D1REW00F | TechFour | |
4 | 2/1/2023 | Winter Fresh | 2-2 | Surprise | Tinsel | chulainn | |
4 | 2/1/2023 | Elastic | 4-0 | Potatoes | Bioeffect | Derk |
Showing 1 to 16 of 70 entries