Match Day | Date | Away | Result | Home | Match Notes | Dont Edit | Team Standing | GM of Away | GM of Home |
---|---|---|---|---|---|---|---|---|---|
1 | 1/29/2024 | Skeletons | 3-1 | Prism Proteges | 3-1 | 3-1 | FrostyBrew | Irishhhh | |
1 | 1/29/2024 | Funnel-Webs | 2-2 | Spastics | 2-2 | 2-2 | TheCroctopus | Wheelchair | |
1 | 1/29/2024 | Envy | 4-0 | Muenster Misfits | 4-0 | 4-0 | YourEvilTwin | Tuxedo Marx | |
1 | 1/29/2024 | Barbarians | 2-2 | Undead | 2-2 | 2-2 | turboalpaca | D1REW00F | |
1 | 1/29/2024 | Sparks | 3-1 | Darkness | 3-1 | 3-1 | Earth | .TOR. | |
1 | 1/29/2024 | Pepperoni Pizza | 3-1 | Detention Demons | 3-1 | 3-1 | Array | Banshii | |
1 | 1/29/2024 | Earth | 2-2 | Blacktips | 2-2 | 2-2 | Lickadoss77 | bradyK- | |
1 | 1/29/2024 | Whisk-y Business | 3-1 | Bokrug | 3-1 | 3-1 | Armo27 | TechFour | |
2 | 1/31/2024 | Barbarians | 3-1 | Prism Proteges | 3-1 | 3-1 | turboalpaca | Irishhhh | |
2 | 1/31/2024 | Skeletons | 1-3 | Whisk-y Business | 1-3 | 1-3 | FrostyBrew | Armo27 | |
2 | 1/31/2024 | Funnel-Webs | 4-0 | Earth | 4-0 | 4-0 | TheCroctopus | Lickadoss77 | |
2 | 1/31/2024 | Envy | 4-0 | Darkness | 4-0 | 4-0 | YourEvilTwin | .TOR. | |
2 | 1/31/2024 | Undead | 1-3 | Blacktips | 1-3 | 1-3 | D1REW00F | bradyK- | |
2 | 1/31/2024 | Detention Demons | 2-2 | Sparks | 2-2 | 2-2 | Banshii | Earth | |
2 | 1/31/2024 | Muenster Misfits | 0-4 | Bokrug | 0-4 | 0-4 | Tuxedo Marx | TechFour | |
2 | 1/31/2024 | Spastics | 3-1 | Pepperoni Pizza | 3-1 | 3-1 | Wheelchair | Array | |
3 | 2/5/2024 | Undead | 1-3 | Spastics | 1-3 | 1-3 | D1REW00F | Wheelchair | |
3 | 2/5/2024 | Darkness | 1-3 | Whisk-y Business | 1-3 | 1-3 | .TOR. | Armo27 | |
3 | 2/5/2024 | Earth | 1-3 | Muenster Misfits | 1-3 | 1-3 | Lickadoss77 | Tuxedo Marx | |
3 | 2/5/2024 | Prism Proteges | 0-4 | Detention Demons | 0-4 | 0-4 | Irishhhh | Banshii | |
3 | 2/5/2024 | Pepperoni Pizza | 4-0 | Blacktips | 4-0 | 4-0 | Array | bradyK- | |
3 | 2/5/2024 | Envy | 3-1 | Sparks | 3-1 | 3-1 | YourEvilTwin | Earth | |
3 | 2/5/2024 | Bokrug | 3-1 | Barbarians | 3-1 | 3-1 | TechFour | turboalpaca | |
3 | 2/5/2024 | Funnel-Webs | 1-3 | Skeletons | 1-3 | 1-3 | TheCroctopus | FrostyBrew | |
4 | 2/7/2024 | Whisk-y Business | 4-0 | Earth | 4-0 | 4-0 | Armo27 | Lickadoss77 | |
4 | 2/7/2024 | Muenster Misfits | 1-3 | Undead | 1-3 | 1-3 | Tuxedo Marx | D1REW00F | |
4 | 2/7/2024 | Prism Proteges | 1-3 | Darkness | 1-3 | 1-3 | Irishhhh | .TOR. | |
4 | 2/7/2024 | Spastics | 4-0 | Detention Demons | 4-0 | 4-0 | Wheelchair | Banshii | |
4 | 2/7/2024 | Sparks | 1-3 | Barbarians | 1-3 | 1-3 | Earth | turboalpaca | |
4 | 2/7/2024 | Bokrug | 3-1 | Pepperoni Pizza | 3-1 | 3-1 | TechFour | Array | |
4 | 2/7/2024 | Funnel-Webs | 2-2 | Envy | 2-2 | 2-2 | TheCroctopus | YourEvilTwin | |
4 | 2/7/2024 | Blacktips | 3-1 | Skeletons | 3-1 | 3-1 | bradyK- | FrostyBrew | |
5 | 2/12/2024 | Envy | 1-3 | Spastics | 1-3 | 1-3 | YourEvilTwin | Wheelchair | |
5 | 2/12/2024 | Sparks | 1-3 | Muenster Misfits | 1-3 | 1-3 | Earth | Tuxedo Marx | |
5 | 2/12/2024 | Pepperoni Pizza | 1-3 | Undead | 1-3 | 1-3 | Array | D1REW00F | |
5 | 2/12/2024 | Whisk-y Business | 3-1 | Funnel-Webs | 3-1 | 3-1 | Armo27 | TheCroctopus | |
5 | 2/12/2024 | Detention Demons | 0-4 | Blacktips | 0-4 | 0-4 | Banshii | bradyK- | |
5 | 2/12/2024 | Darkness | 1-3 | Barbarians | 1-3 | 1-3 | .TOR. | turboalpaca | |
5 | 2/12/2024 | Prism Proteges | 0-4 | Bokrug | 0-4 | 0-4 | Irishhhh | TechFour | |
5 | 2/12/2024 | Earth | 2-2 | Skeletons | 2-2 | 2-2 | Lickadoss77 | FrostyBrew | |
6 | 2/14/2024 | Pepperoni Pizza | 1-3 | Whisk-y Business | 1-3 | 1-3 | Array | Armo27 | |
6 | 2/14/2024 | Sparks | 3-1 | Earth | 3-1 | 3-1 | Earth | Lickadoss77 | |
6 | 2/14/2024 | Funnel-Webs | 0-2 | Muenster Misfits | stats removed g1&2 2v3 | 0-2 | 0-4 | TheCroctopus | Tuxedo Marx |
6 | 2/14/2024 | Skeletons | 1-3 | Undead | 1-3 | 1-3 | FrostyBrew | D1REW00F | |
6 | 2/14/2024 | Blacktips | 2-2 | Darkness | 2-2 | 2-2 | bradyK- | .TOR. | |
6 | 2/14/2024 | Bokrug | 3-1 | Detention Demons | 3-1 | 3-1 | TechFour | Banshii | |
6 | 2/14/2024 | Spastics | 0-4 | Barbarians | 0-4 | 0-4 | Wheelchair | turboalpaca | |
6 | 2/14/2024 | Prism Proteges | 1-3 | Envy | 1-3 | 1-3 | Irishhhh | YourEvilTwin | |
7 | 2/19/2024 | Pepperoni Pizza | 4-0 | Prism Proteges | 4-0 | 4-0 | Array | Irishhhh | |
7 | 2/19/2024 | Bokrug | 4-0 | Earth | 4-0 | 4-0 | TechFour | Lickadoss77 | |
7 | 2/19/2024 | Funnel-Webs | 2-2 | Darkness | 2-2 | 2-2 | TheCroctopus | .TOR. | |
7 | 2/19/2024 | Skeletons | 3-1 | Detention Demons | 3-1 | 3-1 | FrostyBrew | Banshii | |
7 | 2/19/2024 | Spastics | 2-2 | Blacktips | 2-2 | 2-2 | Wheelchair | bradyK- | |
7 | 2/19/2024 | Undead | 2-2 | Sparks | 2-2 | 2-2 | D1REW00F | Earth | |
7 | 2/19/2024 | Muenster Misfits | 2-2 | Barbarians | 2-2 | 2-2 | Tuxedo Marx | turboalpaca | |
7 | 2/19/2024 | Whisk-y Business | 4-0 | Envy | 4-0 | 4-0 | Armo27 | YourEvilTwin | |
8 | 2/21/2024 | Bokrug | 2-2 | Spastics | 2-2 | 2-2 | TechFour | Wheelchair | |
8 | 2/21/2024 | Blacktips | 0-4 | Whisk-y Business | 0-4 | 0-4 | bradyK- | Armo27 | |
8 | 2/21/2024 | Undead | 1-3 | Funnel-Webs | 1-3 | 1-3 | D1REW00F | TheCroctopus | |
8 | 2/21/2024 | Prism Proteges | 4-0 | Sparks | 4-0 | 4-0 | Irishhhh | Earth | |
8 | 2/21/2024 | Earth | 1-3 | Barbarians | 1-3 | 1-3 | Lickadoss77 | turboalpaca | |
8 | 2/21/2024 | Muenster Misfits | 1-3 | Pepperoni Pizza | 1-3 | 1-3 | Tuxedo Marx | Array | |
8 | 2/21/2024 | Detention Demons | 0-4 | Envy | 0-4 | 0-4 | Banshii | YourEvilTwin | |
8 | 2/21/2024 | Darkness | 2-2 | Skeletons | 2-2 | 2-2 | .TOR. | FrostyBrew | |
9 | 2/26/2024 | Spastics | 3-1 | Prism Proteges | 3-1 | 3-1 | Wheelchair | Irishhhh | |
9 | 2/26/2024 | Muenster Misfits | 1-3 | Whisk-y Business | 1-3 | 1-3 | Tuxedo Marx | Armo27 | |
9 | 2/26/2024 | Detention Demons | 3-1 | Earth | 3-1 | 3-1 | Banshii | Lickadoss77 | |
9 | 2/26/2024 | Undead | 2-2 | Darkness | 2-2 | 2-2 | D1REW00F | .TOR. | |
9 | 2/26/2024 | Blacktips | 4-0 | Funnel-Webs | 4-0 | 4-0 | bradyK- | TheCroctopus | |
9 | 2/26/2024 | Bokrug | 2-2 | Sparks | 2-2 | 2-2 | TechFour | Earth | |
9 | 2/26/2024 | Skeletons | 0-4 | Barbarians | 0-4 | 0-4 | FrostyBrew | turboalpaca | |
9 | 2/26/2024 | Pepperoni Pizza | 2-2 | Envy | 2-2 | 2-2 | Array | YourEvilTwin | |
10 | 2/28/2024 | Earth | 1-3 | Prism Proteges | 1-3 | 1-3 | Lickadoss77 | Irishhhh | |
10 | 2/28/2024 | Spastics | 2-2 | Whisk-y Business | 2-2 | 2-2 | Wheelchair | Armo27 | |
10 | 2/28/2024 | Darkness | 1-3 | Muenster Misfits | 1-3 | 1-3 | .TOR. | Tuxedo Marx | |
10 | 2/28/2024 | Detention Demons | 3-1 | Undead | 3-1 | 3-1 | Banshii | D1REW00F | |
10 | 2/28/2024 | Barbarians | Funnel-Webs | FF all 4 games(invalid sub) | 0-0 | 4-0 | turboalpaca | TheCroctopus | |
10 | 2/28/2024 | Sparks | 4-0 | Blacktips | 4-0 | 4-0 | Earth | bradyK- | |
10 | 2/28/2024 | Envy | 3-1 | Bokrug | 3-1 | 3-1 | YourEvilTwin | TechFour | |
10 | 2/28/2024 | Skeletons | 4-0 | Pepperoni Pizza | 4-0 | 4-0 | FrostyBrew | Array | |
11 | 3/4/2024 | Envy | 4-0 | Earth | 4-0 | 4-0 | YourEvilTwin | Lickadoss77 | |
11 | 3/4/2024 | Blacktips | 1-3 | Muenster Misfits | 1-3 | 1-3 | bradyK- | Tuxedo Marx | |
11 | 3/4/2024 | Bokrug | 4-0 | Undead | 4-0 | 4-0 | TechFour | D1REW00F | |
11 | 3/4/2024 | Barbarians | 4-0 | Detention Demons | 4-0 | 4-0 | turboalpaca | Banshii | |
11 | 3/4/2024 | Prism Proteges | 2-2 | Funnel-Webs | 2-2 | 2-2 | Irishhhh | TheCroctopus | |
11 | 3/4/2024 | Whisk-y Business | 1-3 | Sparks | 1-3 | 1-3 | Armo27 | Earth | |
11 | 3/4/2024 | Darkness | 0-4 | Pepperoni Pizza | 0-4 | 0-4 | .TOR. | Array | |
11 | 3/4/2024 | Spastics | 4-0 | Skeletons | 4-0 | 4-0 | Wheelchair | FrostyBrew | |
12 | 3/6/2024 | Blacktips | 2-2 | Prism Proteges | 2-2 | 2-2 | bradyK- | Irishhhh | |
12 | 3/6/2024 | Sparks | 0-4 | Spastics | 0-4 | 0-4 | Earth | Wheelchair | |
12 | 3/6/2024 | Barbarians | 3-1 | Whisk-y Business | 3-1 | 3-1 | turboalpaca | Armo27 | |
12 | 3/6/2024 | Detention Demons | 1-3 | Funnel-Webs | 1-3 | 1-3 | Banshii | TheCroctopus | |
12 | 3/6/2024 | Darkness | 0-4 | Bokrug | 0-4 | 0-4 | .TOR. | TechFour | |
12 | 3/6/2024 | Earth | 0-4 | Pepperoni Pizza | 0-4 | 0-4 | Lickadoss77 | Array | |
12 | 3/6/2024 | Undead | 3-1 | Envy | 3-1 | 3-1 | D1REW00F | YourEvilTwin | |
12 | 3/6/2024 | Muenster Misfits | 3-1 | Skeletons | 3-1 | 3-1 | Tuxedo Marx | FrostyBrew | |
13 | 3/11/2024 | Undead | 1-3 | Prism Proteges | 1-3 | 1-3 | D1REW00F | Irishhhh | |
13 | 3/11/2024 | Muenster Misfits | 1-3 | Spastics | 1-3 | 1-3 | Tuxedo Marx | Wheelchair | |
13 | 3/11/2024 | Earth | 0-4 | Darkness | 0-4 | 0-4 | Lickadoss77 | .TOR. | |
13 | 3/11/2024 | Whisk-y Business | 3-1 | Detention Demons | 3-1 | 3-1 | Armo27 | Banshii | |
13 | 3/11/2024 | Pepperoni Pizza | 2-2 | Funnel-Webs | 2-2 | 2-2 | Array | TheCroctopus | |
13 | 3/11/2024 | Blacktips | 1-3 | Bokrug | 1-3 | 1-3 | bradyK- | TechFour | |
13 | 3/11/2024 | Barbarians | 3-1 | Envy | 3-1 | 3-1 | turboalpaca | YourEvilTwin | |
13 | 3/11/2024 | Sparks | 0-4 | Skeletons | 0-4 | 0-4 | Earth | FrostyBrew | |
14 | 3/13/2024 | Darkness | 0-4 | Spastics | 0-4 | 0-4 | .TOR. | Wheelchair | |
14 | 3/13/2024 | Prism Proteges | 1-3 | Whisk-y Business | 1-3 | 1-3 | Irishhhh | Armo27 | |
14 | 3/13/2024 | Detention Demons | 1-3 | Muenster Misfits | 1-3 | 1-3 | Banshii | Tuxedo Marx | |
14 | 3/13/2024 | Earth | 1-3 | Undead | 1-3 | 1-3 | Lickadoss77 | D1REW00F | |
14 | 3/13/2024 | Envy | 2-2 | Blacktips | 2-2 | 2-2 | YourEvilTwin | bradyK- | |
14 | 3/13/2024 | Funnel-Webs | 2-2 | Sparks | 2-2 | 2-2 | TheCroctopus | Earth | |
14 | 3/13/2024 | Skeletons | 1-3 | Bokrug | 1-3 | 1-3 | FrostyBrew | TechFour | |
14 | 3/13/2024 | Barbarians | 2-2 | Pepperoni Pizza | 2-2 | 2-2 | turboalpaca | Array | |
15 | 3/18/2024 | Muenster Misfits | 2-2 | Prism Proteges | 2-2 | 2-2 | Tuxedo Marx | Irishhhh | |
15 | 3/18/2024 | Spastics | 4-0 | Earth | 4-0 | 4-0 | Wheelchair | Lickadoss77 | |
15 | 3/18/2024 | Whisk-y Business | 3-1 | Undead | 3-1 | 3-1 | Armo27 | D1REW00F | |
15 | 3/18/2024 | Darkness | 4-0 | Detention Demons | 4-0 | 4-0 | .TOR. | Banshii | |
15 | 3/18/2024 | Blacktips | 2-2 | Barbarians | 2-2 | 2-2 | bradyK- | turboalpaca | |
15 | 3/18/2024 | Funnel-Webs | 0-4 | Bokrug | 0-4 | 0-4 | TheCroctopus | TechFour | |
15 | 3/18/2024 | Sparks | 1-3 | Pepperoni Pizza | 1-3 | 1-3 | Earth | Array | |
15 | 3/18/2024 | Envy | 1-3 | Skeletons | 1-3 | 1-3 | YourEvilTwin | FrostyBrew | |
Quarterfinals | 3/20/2024 | Skeletons | 0-3 | Bokrug | 0-3 | 0-3 | FrostyBrew | TechFour | |
Quarterfinals | 3/20/2024 | Muenster Misfits | 3-0 | Barbarians | Strike - Missing 1 rp/ss | 3-0 | 3-1 | Tuxedo Marx | turboalpaca |
Quarterfinals | 3/20/2024 | Envy | 0-3 | Spastics | 0-3 | 0-3 | YourEvilTwin | Wheelchair | |
Quarterfinals | 3/20/2024 | Pepperoni Pizza | 3-1 | Whisk-y Business | 3-1 | 3-1 | Array | Armo27 | |
Semifinals | 3/20/2024 | Muenster Misfits | 4-2 | Spastics | 4-2 | 4-2 | Tuxedo Marx | Wheelchair | |
Semifinals | 3/20/2024 | Pepperoni Pizza | 3-4 | Bokrug | 3-4 | 3-4 | Array | TechFour | |
Finals | 3/25/2024 | Muenster Misfits | 1-4 | Bokrug | 1-4 | 1-4 | Tuxedo Marx | TechFour | |
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 | |||||||||
0-0 |