Match Day | Date | Away | Result | Home | Match Notes | GM of Away | GM of Home |
---|---|---|---|---|---|---|---|
1 | 1/29/2024 | Urcuchillay | 3-1 | Fairies | bosco | Hawkish | |
1 | 1/29/2024 | Viperfish | 4-0 | Interstellar | Reverse Fridge | Infinite | |
1 | 1/29/2024 | Crooked Capos | 2-2 | Tarbage Grucks | DrSkimMilk | bex | |
1 | 1/29/2024 | Hawk Attack | 2-2 | Hurricanes | Dylon | Shamu | |
1 | 1/29/2024 | Gummy Bears | 1-3 | Capybaras | VickyViksta | Unexpected | |
1 | 1/29/2024 | Double Mint | 4-0 | Radishes | Tinsel | nickm | |
2 | 1/31/2024 | Urcuchillay | 2-2 | Hurricanes | bosco | Shamu | |
2 | 1/31/2024 | Viperfish | 3-1 | Capybaras | Reverse Fridge | Unexpected | |
2 | 1/31/2024 | Radishes | 3-1 | Interstellar | nickm | Infinite | |
2 | 1/31/2024 | Double Mint | 2-2 | Gummy Bears | Tinsel | VickyViksta | |
2 | 1/31/2024 | Tarbage Grucks | 3-1 | Hawk Attack | bex | Dylon | |
2 | 1/31/2024 | Fairies | 0-4 | Crooked Capos | Hawkish | DrSkimMilk | |
3 | 2/5/2024 | Tarbage Grucks | 4-0 | Fairies | bex | Hawkish | |
3 | 2/5/2024 | Hurricanes | 4-0 | Interstellar | Shamu | Infinite | |
3 | 2/5/2024 | Capybaras | 3-1 | Double Mint | Unexpected | Tinsel | |
3 | 2/5/2024 | Hawk Attack | 1-3 | Radishes | Dylon | nickm |
Showing 1 to 16 of 89 entries